<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mathewingram.com/work &#187; Music</title>
	<atom:link href="http://www.mathewingram.com/work/category/music/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mathewingram.com/work</link>
	<description>... at the intersection of media, technology, business and the web</description>
	<lastBuildDate>Sun, 13 Jan 2013 19:42:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>When a blog beats a NYT story</title>
		<link>http://www.mathewingram.com/work/2009/11/11/when-a-blog-beats-a-nyt-story/</link>
		<comments>http://www.mathewingram.com/work/2009/11/11/when-a-blog-beats-a-nyt-story/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 02:46:32 +0000</pubDate>
		<dc:creator>Mathew</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://www.mathewingram.com/work/?p=4857</guid>
		<description><![CDATA[It may have gotten lost amid the back-and-forth in the comments on her piece at the Columbia Journalism Review &#8212; many of which take her to task for criticizing &#8220;crowdfunding&#8221; startup Spot.us and its role in the Garbage Patch story the New York Times published recently &#8212; but I thought Megan Garber made an excellent [...]]]></description>
				<content:encoded><![CDATA[<p>It may have gotten lost amid the back-and-forth in <a href="http://www.cjr.org/the_news_frontier/trash_compactor.php?page=all">the comments</a> on her piece at the Columbia Journalism Review &#8212; many of which take her to task for criticizing &#8220;crowdfunding&#8221; startup Spot.us and its role in the Garbage Patch story <a href="http://www.nytimes.com/2009/11/10/science/10patch.html?_r=1&#038;ref=science">the New York Times</a> published recently &#8212; but I thought Megan Garber made an excellent point in her critique of the piece: namely, that freelance reporter Lindsey Hoshaw&#8217;s personal <a href="http://lindseyhoshaw.wordpress.com">blog</a> was a far better presentation of the trip and the fascinating story behind it than the New York Times story was.</p>
<p>Whose fault is that? Probably the Times, for forcing the story into the standard format rather than trying something different, but assigning blame is hardly the point. And in any case, the NYT should be given all kinds of credit for experimenting with the <a href="http://spot.us">Spot.us</a> partnership, and for being so flexible that Spot.us founder and all-around smart guy David &#8220;Digidave&#8221; Cohn &#8212; whom I respect and I admire &#8212; said the Grey Old Lady &#8220;interfaced with Spot.Us as if they were a lean and mean startup.&#8221; High praise indeed.</p>
<p>But to get back to my main point, if you look at the NYT story you see (or at least I saw) exactly what Megan describes in <a href="http://www.cjr.org/the_news_frontier/trash_compactor.php?page=all">her post</a> at CJR: a story that repeats a lot of known information about the Great Garbage Patch, with very little of the human side of Lindsay&#8217;s story. I found her personal blog far more interesting, and I bet I&#8217;m not the only one. She talks about &#8212; and shows photos of &#8212; the Mahi Mahi the crew <a href="http://lindseyhoshaw.wordpress.com/2009/10/05/flying-squid-and-jumping-mahi/">ate so much of</a>, the cramped quarters that the crew inhabited, the gourmet meals whipped up by the <a href="http://lindseyhoshaw.wordpress.com/2009/10/05/three-skeleton-key/">ship&#8217;s cook</a>, and <a href="http://lindseyhoshaw.wordpress.com/2009/09/24/watching-the-world-pass-by-one-toilet-seat-at-a-time/">the garbage</a> the ship came across along the way.</p>
<p>Obviously, not every news story deserves the blog treatment, but I think this one certainly did. I got far more out of it, was far more engaged with it, cared more about it and identified more with the reporter at the centre of it. A great job by Lindsay, and despite the criticisms of the outcome, a great effort by Spot.us as well. Dave Cohn <a href="http://blog.spot.us/2009/11/10/the-pacific-garbage-patch-published/">describes</a> the genesis of the project and the process it went through, as well as some of the lessons learned.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mathewingram.com/work/2009/11/11/when-a-blog-beats-a-nyt-story/feed/</wfw:commentRss>
		<slash:comments>38</slash:comments>
		</item>
		<item>
		<title>Newspapers: more creativity, please</title>
		<link>http://www.mathewingram.com/work/2009/04/20/newspapers-more-creativity-please/</link>
		<comments>http://www.mathewingram.com/work/2009/04/20/newspapers-more-creativity-please/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 03:22:09 +0000</pubDate>
		<dc:creator>Mathew</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[lab]]></category>
		<category><![CDATA[timeline]]></category>

		<guid isPermaLink="false">http://www.mathewingram.com/work/?p=4459</guid>
		<description><![CDATA[As many people probably know by now, Google came out with another of its Google Labs features on Monday: a Google News timeline view, which gives users the ability to see and scroll through headlines, photos and news excerpts by day/week/month/year. The sources of this data can also be customized to include not just traditional [...]]]></description>
				<content:encoded><![CDATA[<p>As many people probably know by now, Google came out with another of its Google Labs features on Monday: a <a href="http://newstimeline.googlelabs.com/">Google News timeline view</a>, which gives users the ability to see and scroll through headlines, photos and news excerpts by day/week/month/year. The sources of this data can also be customized to include not just traditional news sources <a href="http://www.google.com/support/news/bin/answer.py?answer=144273">but also Wikipedia</a>, sports scores, blogs, etc. It&#8217;s a fascinating way of interpreting the news &#8212; not something that is likely going to replace a regular old Google News headline view, but an additional way of looking at things.</p>
<p>One question kept nagging at me as I was looking at this latest Google effort at delivering the news, and that was: Why couldn&#8217;t a news organization have done this? Why not a newspaper, or even a collective like Associated Press (which seems to <a href="http://www.cbc.ca/arts/story/2009/04/07/tech-090407-ap-online-news-aggregators.html">prefer threats</a> to creativity)? Isn&#8217;t delivering the news in creative and interesting ways that appeal to readers what we are supposed to be doing? Apparently not. Even the most progressive of newspaper sites still looks very much like a traditional newspaper &#8212; not that there&#8217;s anything wrong with that, of course. But is it too much to ask for a little variety? Why not have some alternative display possibilities available? Who knows, it might even con some people into reading more.</p>
<p><i>(please read <a href="http://www.niemanlab.org/2009/04/papers-more-creativity-please/">the rest of this post</a> at the Nieman Journalism Lab blog)</i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mathewingram.com/work/2009/04/20/newspapers-more-creativity-please/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Anonymity in reader comments has value</title>
		<link>http://www.mathewingram.com/work/2009/04/09/anonymity-in-reader-comments-has-value/</link>
		<comments>http://www.mathewingram.com/work/2009/04/09/anonymity-in-reader-comments-has-value/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 20:20:32 +0000</pubDate>
		<dc:creator>Mathew</dc:creator>
				<category><![CDATA[Comment]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://www.mathewingram.com/work/?p=4415</guid>
		<description><![CDATA[Doug Feaver, the former executive editor of the Washington Post, has a great column up about comments and the value of allowing them to not only be anonymous but unmoderated (other than by fellow commenters). This is a case I have tried &#8212; and continue to try &#8212; to make at the Globe and Mail, [...]]]></description>
				<content:encoded><![CDATA[<p>Doug Feaver, the former executive editor of the Washington Post, has a great column up about comments and the <a href="http://www.washingtonpost.com/wp-dyn/content/article/2009/04/08/AR2009040803248.html">value of </a>allowing them to not only be anonymous but unmoderated (other than by fellow commenters). This is a case I have tried &#8212; and continue to try &#8212; to make at the <a href="http://www.theglobeandmail.com">Globe and Mail</a>, where I am the communities editor. </p>
<p>When I first took the job (and since) one of the first things people said was that our comments were unrelentingly bad and that we should require people to use their real names. I try to point out that while we are working on a number of ways to improve the tone of our comments, it&#8217;s virtually impossible to actually guarantee that someone has provided their real name, unless we ask them for their driver&#8217;s licence or credit card or SIN number, in which case we would dramatically reduce the number of people who would be willing to comment (I think in many cases what people want are real-*sounding* names, as opposed to obvious pseudonyms). </p>
<p>But in addition to that, I think the anonymity issue is largely a red herring, and that in fact there are many virtues to offering it, some of which I tried to outline <a href="http://www.theglobeandmail.com/servlet/story/RTGAM.20081205.WBmingram20081205114120/WBStory/WBmingram">in this post</a>. Here&#8217;s a great excerpt from the Feaver piece:</p>
<blockquote><p>I believe that it is useful to be reminded bluntly that the dark forces are out there and that it is too easy to forget that truth by imposing rules that obscure it. As Oscar Wilde wrote in a different context, &#8220;Man is least in himself when he talks in his own person. Give him a mask, and he will tell you the truth.&#8221; </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.mathewingram.com/work/2009/04/09/anonymity-in-reader-comments-has-value/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>The future of eyewitness journalism</title>
		<link>http://www.mathewingram.com/work/2009/01/18/the-future-of-eyewitness-journalism/</link>
		<comments>http://www.mathewingram.com/work/2009/01/18/the-future-of-eyewitness-journalism/#comments</comments>
		<pubDate>Sun, 18 Jan 2009 23:58:34 +0000</pubDate>
		<dc:creator>Mathew</dc:creator>
				<category><![CDATA[Crowdsourcing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[hudson]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[photo]]></category>

		<guid isPermaLink="false">http://www.mathewingram.com/work/?p=4121</guid>
		<description><![CDATA[The photo that captured the incredible survival of the passengers of U.S. Airways Flight 1549, a shot of passengers standing on the wing in the middle of the Hudson River and sitting in an inflatable life raft, was taken by a guy named Janis Krums, who was on the ferry that was going to pick [...]]]></description>
				<content:encoded><![CDATA[<p>The photo that captured the incredible survival of the passengers of U.S. Airways Flight 1549, a shot of passengers standing on the wing in the middle of the Hudson River and sitting in an inflatable life raft, was taken by a guy named Janis Krums, who was on the ferry that was going to pick up the stranded passengers and snapped <a href="http://twitpic.com/135xa">the pic</a> with his iPhone. Within seconds, it was on Twitter, and within a matter of hours it had been viewed by almost a hundred thousand people (I reloaded the Flickr page several times, waiting about two seconds between clicks, and the number of views went up by 50 or 60 each time).</p>
<p><span id="more-4121"></span></p>
<p>As with the Mumbai bombings, the Chinese earthquake and many other similar events, I and plenty of other people first heard about the plane crash on Twitter, and Krums&#8217;s photo was the first visual record of the event that I saw. But that&#8217;s mostly because I happened to be in front of the computer and not a television. Plenty of other people said they saw it on CNN long before it was on Twitter, although I have no way of knowing if that&#8217;s true. But does it really matter whether a photo and Twitter report from Janis Krums &#8220;beat&#8221; the traditional media or not? I can&#8217;t see how, really.</p>
<p>That kind of &#8220;who got the big scoop&#8221; question was a big deal back when newspapers ruled the media world, and it still is to some extent with papers and even TV networks. But you know who really cares about that kind of thing? Journalists, that&#8217;s who. Normal people can&#8217;t even remember most of the time where they heard something or saw something first, nor do they care. In the case of the plane crash, CNN had reports and so did other networks, Twitter had messages and photos from people like Krums &#8212; who was then interviewed on TV and in the newspaper &#8212; and so on. Now there are <a href="http://www.youtube.com/watch?v=jwHjaik5qpg">YouTube videos</a> and 3D New York Times <a href="http://www.nytimes.com/interactive/2009/01/15/nyregion/20090115-plane-crash-970.html">graphics</a> of the event.</p>
<p>My friend Steve Safran said something <a href="http://twitter.com/steviesaf/status/1122199860">very perceptive</a> on Twitter during the event, after people started arguing about whether Twitter beat the mainstream media on the news. The US Airways case, he said, was &#8220;an excellent example of witness media and pro media cooperation. It&#8217;s not about the &#8216;versus.&#8217;&#8221; He&#8217;s totally right (and so is Peter Kafka <a href="http://mediamemo.allthingsd.com/category/janis-krums/">at MediaMemo</a>). Cellphones and video-cameras and Twitter and YouTube and lots of other social-media tools allow more people to contribute eyewitness reports during a crisis or news event, and that&#8217;s good. But they don&#8217;t replace journalism, any more than the invention of bicycles removed the need for the U.S. Army. The two can work together to make journalism better.</p>
<p>I&#8217;ll give the last word to Janis, who was <a href="http://blogs.wsj.com/digits/2009/01/15/twittering-the-usairways-plane-crash/">hailed</a> by many as the latest &#8220;citizen journalist&#8221; to report via Twitter:</p>
<blockquote><p>&#8220;I think it is incredible that anyone at any point can have such an impact by simply posting a picture online. Anyone with a camera phone can report breaking news. I don&#8217;t think that twittering, flickering, etc., will replace traditional news coverage. But, it can be a great aid for the traditional media channels.&#8221;</p></blockquote>
<p>Well said, Janis. Or as Peter put it in <a href="http://mediamemo.allthingsd.com/20090116/mainstream-media-to-webheads-thanks-for-the-free-content/">another</a> MediaMemo post: &#8220;Mainstream media to webheads: Thanks for the free content!&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mathewingram.com/work/2009/01/18/the-future-of-eyewitness-journalism/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>iTunes concessions a double-edged sword</title>
		<link>http://www.mathewingram.com/work/2009/01/07/itunes-concessions-a-double-edged-sword/</link>
		<comments>http://www.mathewingram.com/work/2009/01/07/itunes-concessions-a-double-edged-sword/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 04:39:49 +0000</pubDate>
		<dc:creator>Mathew</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[iTunes]]></category>

		<guid isPermaLink="false">http://www.mathewingram.com/work/?p=3990</guid>
		<description><![CDATA[Apple&#8217;s announcements at Macworld may have lacked some of the flair and sizzle that CEO Steve Jobs usually brought to his keynote, but there was one announcement that, arguably, will wind up changing the playing field considerably. That announcement is the news of DRM-free sales from all of the major music labels through iTunes, and [...]]]></description>
				<content:encoded><![CDATA[<p>Apple&#8217;s announcements at Macworld may have lacked some of the flair and sizzle that CEO Steve Jobs usually brought to his keynote, but there was one announcement that, arguably, will wind up changing the playing field considerably. That announcement is the news of <a href="http://www.apple.com/pr/library/2009/01/06itunes.html">DRM-free sales</a> from all of the major music labels through iTunes, and the addition of variable pricing. As rumored during the run up to Macworld, the world&#8217;s largest online music store will soon start selling songs for 69 cents, 99 cents or $1.29 each. The only question now, as Peter Kafka notes <a href="http://mediamemo.allthingsd.com/20090106/confirmed-itunes-going-drm-free-unclear-does-anyone-care/">in a post</a> at MediaMemo, is whether anyone will care or not &#8212; and whether it will help to fix any of the music industry&#8217;s systemic problems.</p>
<p><i>(read the <a href="http://gigaom.com/2009/01/06/why-apples-itunes-concessions-are-a-double-edged-sword/">rest of this post</a> at GigaOm)</i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mathewingram.com/work/2009/01/07/itunes-concessions-a-double-edged-sword/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
