<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mathewingram.com/work &#187; Microsoft</title>
	<atom:link href="http://www.mathewingram.com/work/category/microsoft/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mathewingram.com/work</link>
	<description>... at the intersection of media, technology, business and the web</description>
	<lastBuildDate>Sun, 13 Jan 2013 19:42:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>MSFT to Apple: Yes, your phone is better</title>
		<link>http://www.mathewingram.com/work/2008/12/14/msft-to-apple-yes-your-phone-is-better/</link>
		<comments>http://www.mathewingram.com/work/2008/12/14/msft-to-apple-yes-your-phone-is-better/#comments</comments>
		<pubDate>Sun, 14 Dec 2008 21:49:38 +0000</pubDate>
		<dc:creator>Mathew</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Seadragon]]></category>

		<guid isPermaLink="false">http://www.mathewingram.com/work/?p=3818</guid>
		<description><![CDATA[As a number of people have already noted, Microsoft&#8217;s release of Seadragon for the iPhone &#8212; an image-viewing app based on the deep-zoom technology behind the software giant&#8217;s Photosynth project &#8212; doesn&#8217;t just seem like an admission that the iPhone is better than any other mobile out there: Microsoft product manager Alex Daley comes right [...]]]></description>
				<content:encoded><![CDATA[<p>As a number of people have <a href="http://www.techmeme.com/081214/p6#a081214p6">already noted</a>, Microsoft&#8217;s release of Seadragon for the iPhone &#8212; an image-viewing app based on the deep-zoom technology behind the software giant&#8217;s Photosynth project &#8212; doesn&#8217;t just <em>seem</em> like an admission that the iPhone is better than any other mobile out there: Microsoft product manager Alex Daley <a href="http://www.techflash.com/microsoft/Microsofts_first_iPhone_app_Live_Labs_releases_Seadragon_Mobile36113259.html">comes right out and says</a> as much in an interview with Todd Bishop of the blog Tech Flash:</p>
<blockquote><p>&#8220;The iPhone is the most widely distributed phone with a (graphics processing unit),&#8221; Daley explained. &#8220;Most phones out today donâ€™t have accelerated graphics in them  The iPhone does and so it enabled us to do something that has been previously difficult to do. I couldnâ€™t just pick up a Blackberry or a Nokia off the shelf and build Seadragon for it.&#8221;</p></blockquote>
<p><span id="more-3818"></span></p>
<p>For me, this is one of the biggest differences between the iPhone and any other mobile device (with the possible exception of the Sony PlayStation Portable). Yes, the apps are fun and the GUI is cool and the accelerometer and auto screen rotation and all of that are great, but the way it handles images &#8212; including photos, Web browsing and even games &#8212; is just light-years ahead of anything else. And <a href="http://livelabs.com/seadragon/">Seadragon</a>, for all the crap that Microsoft gets from a lot of people, including me, is pretty damn cool (although the name seems a little too consciously imitative of Firefox, Thunderbird, etc.). </p>
<p>I downloaded the app and in about two minutes I was zooming in on ancient maps from the Library of Congress and then satellite imagery of Toronto, which it picked up as my current location using the GPS in the iPhone. The speed with which it managed to do all of that, and on a mobile device, is pretty amazing &#8212; it was even faster than Google Maps on my desktop. And I can&#8217;t imagine doing it on any other device than the iPhone.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mathewingram.com/work/2008/12/14/msft-to-apple-yes-your-phone-is-better/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Yahoo: We are so totally screwed</title>
		<link>http://www.mathewingram.com/work/2008/11/05/yahoo-we-are-so-totally-screwed/</link>
		<comments>http://www.mathewingram.com/work/2008/11/05/yahoo-we-are-so-totally-screwed/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 16:58:26 +0000</pubDate>
		<dc:creator>Mathew</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.mathewingram.com/work/?p=3443</guid>
		<description><![CDATA[It&#8217;s not exactly a huge surprise, given the anti-trust brouhaha that the proposal caused in Washington, but Google formally announced that its search deal with Yahoo is over, kaput, deceased, pushing up the daisies &#8212; it is an ex-agreement. It wasn&#8217;t just the anti-trust concerns either; some advertisers were apparently worried about a lack of [...]]]></description>
				<content:encoded><![CDATA[<p>It&#8217;s not exactly a huge surprise, given the anti-trust brouhaha that the proposal caused in Washington, but Google formally announced that its <a href="http://googleblog.blogspot.com/2008/11/ending-our-agreement-with-yahoo.html">search deal with Yahoo</a> is over, kaput, deceased, pushing up the daisies &#8212; it is an ex-agreement. It wasn&#8217;t just the anti-trust concerns either; some advertisers were apparently worried about a lack of choice as a result of the tie-up, and not without reason. So how badly is Yahoo screwed right now? On a scale of one to 10, I would say Yahoo is now at 11. </p>
<p>As John Paczkowski notes at All Things D, this deal was supposed to generate as much as half a billion dollars worth of <a href="http://digitaldaily.allthingsd.com/20081105/google-bails-on-yahoo-deal/">additional cash flow</a> in its first year, money Yahoo could definitely use. But more than that, this deal was a way of trying to stand on its own two feet (albeit while leaning on Google for support), and that is now gone. Microsoft, which had its takeover bid for Yahoo derailed by the Google arrangement &#8212; among other things &#8212; is no doubt doing the math on another bid. </p>
<p>The only problem for Yahoo is that instead of a $45-billion deal at $31 a share, Microsoft is more likely to bid about half that, and that&#8217;s if it even makes <a href="http://www.alleyinsider.com/2008/11/google-walks-away-from-yahoo-search-deal">another bid for Yahoo</a> at all. Nice job, Jerry. How many failed Hail Mary passes can one CEO throw?</p>
<p><b>Update:</b></p>
<p>VentureBeat&#8217;s Matt Marshall <a href="http://venturebeat.com/2008/11/05/rumor-internal-yahoo-memo-suggests-ceo-jerry-yang-may-be-out/">is reporting that</a> an internal Yahoo memo says to expect &#8220;a major historical announcement&#8221; later today, and the rumour is that Jerry Yang will step down as CEO. Kara Swisher at All Things D says <a href="http://kara.allthingsd.com/20081105/yahoo-rumors-rumors-all-around-but-not-a-drop-correct/">that is dead wrong</a>, and so does the New York Times <a href="http://dealbook.blogs.nytimes.com/2008/11/05/yahoos-stock-spurts-on-false-rumors/#more-28017">DealBook blog</a>. VentureBeat has now updated its post and quotes a Yahoo source as saying there is no truth to the rumours.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mathewingram.com/work/2008/11/05/yahoo-we-are-so-totally-screwed/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Does a Web Office hurt Google or MSFT?</title>
		<link>http://www.mathewingram.com/work/2008/10/28/does-a-web-office-hurt-google-or-msft/</link>
		<comments>http://www.mathewingram.com/work/2008/10/28/does-a-web-office-hurt-google-or-msft/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 01:57:06 +0000</pubDate>
		<dc:creator>Mathew</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Office]]></category>

		<guid isPermaLink="false">http://www.mathewingram.com/work/?p=3288</guid>
		<description><![CDATA[So Microsoft seems to have finally woken up and decided to get serious about the Web &#8212; or at least semi-serious &#8212; by rolling out a cloud-computing platform called Azure and announcing the imminent arrival of Web-ized versions of its Office applications (my favourite response to these announcements came in a Twitter message from Sarah [...]]]></description>
				<content:encoded><![CDATA[<p>So Microsoft seems to have finally woken up and decided to get serious about the Web &#8212; or at least semi-serious &#8212; by rolling out a cloud-computing platform called Azure and announcing the <a href="http://www.microsoft.com/Presspass/Features/2008/oct08/10-28PDCOffice.mspx">imminent arrival</a> of Web-ized versions of its Office applications (my favourite response to these announcements came in <a href="http://twitter.com/sarahintampa/status/979610509">a Twitter message</a> from Sarah Perez of Read/Write Web). Obviously, the Web Office news is a shot across the bow of Google and its Google Docs &#8212; Microsoft is even <a href="http://www.readwriteweb.com/archives/microsoft_office_comes_to_browser.php">using mostly Ajax</a> just like Google, instead of its Flash-style Silverlight technology. But who does the rollout of a Web Office hurt Google more, or does it hurt Microsoft itself?</p>
<p>I don&#8217;t know the answer to that question, but I still think it&#8217;s worth asking. No doubt many users of Google Docs will shift to Microsoft&#8217;s version, in part because it will make integration with their existing corporate systems easier, or because their employers will make its use mandatory. Others may find that <a href="http://www.sitepoint.com/blogs/2008/10/29/microsoft-plans-to-finally-launch-web-office-suite/">Microsoft&#8217;s Web apps</a> offer better compatibility with regular Office programs (something that Google Docs still isn&#8217;t that good at, at least when it comes to advanced page layout and that sort of thing). But what about the competition between Microsoft&#8217;s Web Office and the real Office?</p>
<p>I would imagine that Microsoft is going to try its best to make Web Office just useful enough to entice people away from Google, but <a href="http://blogs.zdnet.com/microsoft/?p=1675">not nearly nice enough</a> to tempt them to drop the regular installed version of Office. But no matter how hard it tries, there are likely to be small or medium-sized companies that decide it&#8217;s just as good to use the Web version as it is to pay $300 or whatever per seat to get an authorized copy of the desktop software. That&#8217;s going to be money right out of Microsoft&#8217;s pocket, since Office generates <a href="http://www.alleyinsider.com/2008/10/a-microsoft-business-that-s-still-kicking-ass">truckloads of cash</a> for the software behemoth.</p>
<p>Maybe Microsoft will be able to manage the process so that it doesn&#8217;t cannibalize its Office franchise too much, or maybe it will err on the side of crippling the Web Office so that it doesn&#8217;t harm the installed software versions. But either way, that&#8217;s a tricky balance to strike.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mathewingram.com/work/2008/10/28/does-a-web-office-hurt-google-or-msft/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Microsoft gets the ad thing right</title>
		<link>http://www.mathewingram.com/work/2008/09/19/microsoft-gets-the-ad-thing-right/</link>
		<comments>http://www.mathewingram.com/work/2008/09/19/microsoft-gets-the-ad-thing-right/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 16:24:37 +0000</pubDate>
		<dc:creator>Mathew</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[ad]]></category>

		<guid isPermaLink="false">http://www.mathewingram.com/work/?p=2675</guid>
		<description><![CDATA[Okay, so maybe the Jerry Seinfeld and Bill Gates ads were designed to soften up the market by letting people get out all their pent-up anti-Microsoft emotions, so that the newer ads would seem better by comparison (sort of a scapegoat strategy). Or maybe they were just a total screwup and someone thought better of [...]]]></description>
				<content:encoded><![CDATA[<p>Okay, so maybe the Jerry Seinfeld and Bill Gates ads were designed to soften up the market by letting people get out all their pent-up anti-Microsoft emotions, so that <a href="http://www.techcrunch.com/2008/09/18/new-microsoft-ads-are-live/">the newer ads</a> would seem better by comparison (sort of a scapegoat strategy). Or maybe they were just a total screwup and someone thought better of them. Whatever the case may be, the new one I just watched is light-years better (and I was one of the few who actually liked the Seinfeld ones, along <a href="http://techdirt.com/articles/20080905/1337532180.shtml">with Mike Masnick</a> at Techdirt). It&#8217;s understated, it&#8217;s human, it&#8217;s international in flavour and it has some touching moments as well. All in all, pretty well done, I think.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mathewingram.com/work/2008/09/19/microsoft-gets-the-ad-thing-right/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Humanize Microsoft? That&#8217;s impossible!</title>
		<link>http://www.mathewingram.com/work/2008/09/12/humanize-microsoft-thats-impossible/</link>
		<comments>http://www.mathewingram.com/work/2008/09/12/humanize-microsoft-thats-impossible/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 19:26:08 +0000</pubDate>
		<dc:creator>Mathew</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[ads]]></category>

		<guid isPermaLink="false">http://www.mathewingram.com/work/?p=2646</guid>
		<description><![CDATA[Anyone who isn&#8217;t talking about how dumb Republican vice-presidential candidate Sarah Palin was in her interview (and that&#8217;s a lot of people) seems to be talking about the new Microsoft ad with Bill Gates and Jerry Seinfeld, and how they don&#8217;t get it. Mike Arrington doesn&#8217;t get it, and neither does my friend Mark Evans, [...]]]></description>
				<content:encoded><![CDATA[<p>Anyone who isn&#8217;t talking about how dumb Republican vice-presidential candidate Sarah Palin was in her interview (and that&#8217;s a lot of people) seems to be talking about the new Microsoft ad with Bill Gates and Jerry Seinfeld, and how they don&#8217;t get it. Mike Arrington <a href="http://www.techcrunch.com/2008/09/12/bill-gatesjerry-seinfeld-commercial-2-i-remain-confused/">doesn&#8217;t get it</a>, and neither does my friend <a href="http://www.markevanstech.com/2008/09/12/huh/">Mark Evans</a>, to name just two. I think John Furrier comes close to the truth when he says that Mike not getting it is <a href="http://twitter.com/Furrier/statuses/919089181">a sign that it&#8217;s working</a>, because it&#8217;s not aimed at geeks. And part of what makes it hard to get is that it isn&#8217;t even about Windows, or Microsoft for that matter. Like Seinfeld, it&#8217;s not really about anything.</p>
<p>I made a marketing expert friend of mine mad recently when she said that the marketing professionals she knew didn&#8217;t like the original ad &#8212; and thought Microsoft was getting taken to the cleaners by its ad agency, Crispin Porter + Bogusky &#8212; because it was a dumb idea, or at least not a smart one. I tried <a href="http://friendfeed.com/e/18c3111e-7d07-a029-da3e-53b7bbd9f2be/leighh-you-are-right-the-ad-is-not-smart-but-I/">to make the point</a> that I don&#8217;t think Microsoft cares whether she and her marketing colleagues think the campaign is &#8220;smart&#8221; or not. They aren&#8217;t the target market any more than Mike Arrington is. I think whoever put these together is really just <a href="http://chrisbaskind.com/2008/09/05/why-the-new-microsoft-ad-is-actually-brilliant/">trying to</a> humanize a giant company, and that&#8217;s a tough assignment.</p>
<p><span id="more-2646"></span></p>
<p>Seinfeld may not be all that funny in these ads, but then it&#8217;s tough to do his shtick without some energetic foils like George Costanza or Kosmo Kramer &#8212; and let&#8217;s face it, Bill Gates is no George Costanza. He has zero energy onscreen (hey, if he needs energy, he pays people to generate energy for him). But still, the idea as I see it is just to make fun of the fact that Bill is a billionaire and he&#8217;s kind of clueless and out of touch (and to <a href="http://windowsvistablog.com/blogs/windowsvista/archive/2008/09/11/what-s-up-with-those-ads.aspx">get some buzz</a> as well, do doubt), and Seinfeld is a great choice for that kind of ad. He&#8217;s filthy rich, and yet many people still see him as the sneaker-wearing funny guy and they love him.</p>
<p>When it comes right down to it, I like these ads better than Apple&#8217;s celebrated ads with the Mac guy and the PC guy. They may radiate &#8220;cool&#8221; and &#8220;hip,&#8221; but the fact is that the Mac guy comes off as a snotty, arrogant little twerp. Most people I know &#8212; even those who adore Apple products &#8212; seem to sympathize with the PC character, who by contrast is genuinely likable. To me, the Apple ads are a total failure, and yet I don&#8217;t think anyone really cares, because Apple&#8217;s products are so great that they effectively market themselves.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mathewingram.com/work/2008/09/12/humanize-microsoft-thats-impossible/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
	</channel>
</rss>
