<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mathewingram.com/work &#187; Cool</title>
	<atom:link href="http://www.mathewingram.com/work/category/cool/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mathewingram.com/work</link>
	<description>... at the intersection of media, technology, business and the web</description>
	<lastBuildDate>Sun, 13 Jan 2013 19:42:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Crowdsourcing: Top iPhone apps</title>
		<link>http://www.mathewingram.com/work/2009/06/09/crowdsourcing-top-iphone-apps/</link>
		<comments>http://www.mathewingram.com/work/2009/06/09/crowdsourcing-top-iphone-apps/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 02:50:21 +0000</pubDate>
		<dc:creator>Mathew</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Cool]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://www.mathewingram.com/work/?p=4579</guid>
		<description><![CDATA[I got an iPhone recently (no, not one of the fancy new ones) and so I asked people on Twitter and at work to tell me their absolute must-have favourite apps (I got an iPhone in part because the paper I work for has its own shiny new iPhone app, which was kind of my [...]]]></description>
				<content:encoded><![CDATA[<p>I got an iPhone recently (no, not one of the fancy new ones) and so I asked people on Twitter and at work to tell me their absolute must-have favourite apps (I got an iPhone in part because the paper I work for has <a href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=302385357&#038;mt=8&#038;v0=9985">its own shiny new iPhone app</a>, which was kind of my idea). So I thought I would pull together a list of the most suggested apps:</p>
<p><strong>Social Media</strong>: Tweetie, Twitterfon, Tumblr, Facebook, Reportage</p>
<p><strong>Food</strong>: Urbanspoon, Epicurious, TimmyMe (Canadian)</p>
<p><strong>Radio</strong>: <strike>NPR</strike> Public Radio Tuner, Wunderradio, Last.fm</p>
<p><strong>Tools</strong>: Google Earth, WeatherEye, Shazam. Red Rocket (Canadian)</p>
<p><strong>Saving</strong>: Evernote, Instapaper</p>
<p><strong>Reading</strong>: Stanza, Shortcovers, Kindle</p>
<p><strong>RSS</strong>: NetNewsWire, Byline</p>
<p><strong>Productivity</strong>: eWallet, Things, Simplify, iPassword</p>
<p><strong>Pictures</strong>: QuadCamera, CameraBag, DarkSlide</p>
<p><strong>Games</strong>: FlightControl, Labyrinth, Super Monkey Ball, Tetris, Scrabble, Wolfenstein, Tap Tap Revenge</p>
<p>Feel free to leave your favourites or any other thoughts in a comment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mathewingram.com/work/2009/06/09/crowdsourcing-top-iphone-apps/feed/</wfw:commentRss>
		<slash:comments>42</slash:comments>
		</item>
		<item>
		<title>Capucine, the tiny French storyteller</title>
		<link>http://www.mathewingram.com/work/2009/01/17/capucine-the-tiny-french-storyteller/</link>
		<comments>http://www.mathewingram.com/work/2009/01/17/capucine-the-tiny-french-storyteller/#comments</comments>
		<pubDate>Sat, 17 Jan 2009 15:52:40 +0000</pubDate>
		<dc:creator>Mathew</dc:creator>
				<category><![CDATA[Cool]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.mathewingram.com/work/?p=4094</guid>
		<description><![CDATA[I guess I am getting soft in my old age, but as soon as I saw the video of Capucine &#8212; a young French girl who tells a magical story filled with monkeys and tigers and Winnie the Pooh and a hippopotamus that is allergic to magic &#8212; I fell in love with her, as [...]]]></description>
				<content:encoded><![CDATA[<p>I guess I am getting soft in my old age, but as soon as I saw the video of Capucine &#8212; a young French girl who tells a magical story filled with monkeys and tigers and Winnie the Pooh and a hippopotamus that is allergic to magic &#8212; I fell in love with her, as did hundreds of thousands of other people who saw the Vimeo video. I showed it to my wife and three daughters, who also loved it. So we all eagerly read <a href="http://www.nationalpost.com/life/story.html?id=1185632">a story</a> in the National Post this morning about how Capucines&#8217;s mother is using her daughter&#8217;s Internet fame to raise money for a charity that builds libraries in developing countries. So watch <a href="http://www.vimeo.com/2113477">the video</a>, and read the story &#8212; and then go buy <a href="http://skreened.com/capucine">a T-shirt</a>. I just bought one for each of my daughters, and am seriously thinking about buying one for myself.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mathewingram.com/work/2009/01/17/capucine-the-tiny-french-storyteller/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Get your own CNN Magic Wall touch TV</title>
		<link>http://www.mathewingram.com/work/2009/01/11/get-your-own-cnn-magic-wall-touch-tv/</link>
		<comments>http://www.mathewingram.com/work/2009/01/11/get-your-own-cnn-magic-wall-touch-tv/#comments</comments>
		<pubDate>Sun, 11 Jan 2009 15:25:45 +0000</pubDate>
		<dc:creator>Mathew</dc:creator>
				<category><![CDATA[Cool]]></category>
		<category><![CDATA[itable]]></category>

		<guid isPermaLink="false">http://www.mathewingram.com/work/?p=4010</guid>
		<description><![CDATA[You tell I&#8217;m a gadget geek at heart, because I know I have no real use for this device, and yet I still want one: the iTable can apparently give you a Microsoft Surface-style, CNN Magic Wall-ish multi-touch television experience for as little as $2,400. As CrunchGear describes it, that will give you an overlay [...]]]></description>
				<content:encoded><![CDATA[<p>You tell I&#8217;m a gadget geek at heart, because I know I have no real use for this device, and yet I still want one: the iTable can apparently give you a Microsoft Surface-style, CNN Magic Wall-ish multi-touch television experience for as little as $2,400. As CrunchGear <a href="http://www.crunchgear.com/2009/01/10/look-out-microsoft-surface-the-itable-might-just-trump-you-in-every-way/">describes it</a>, that will give you an overlay for a 32-inch LCD TV. For a little more &#8212; as much as $10,000 for the ultra-sophisticated version &#8212; you get a giant table-style TV with touch sensors built in and a computer that runs Windows XP.</p>
<p>More than a decade ago now, I remember seeing an IBM research labs demo in which they had a desk that was a touch surface (although single-touch only), where you could drag your documents around and pop up windows with photos in them or even videos. I thought it was a fantastic idea then, and I still do now. And having used the iPhone, the multi-touch interface just makes such a huge difference when working with photos or things like maps. Google Earth on a giant multi-touch table would be incredible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mathewingram.com/work/2009/01/11/get-your-own-cnn-magic-wall-touch-tv/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Geek alert: CNN builds the Holodeck</title>
		<link>http://www.mathewingram.com/work/2008/11/05/geek-alert-cnn-builds-the-holodeck/</link>
		<comments>http://www.mathewingram.com/work/2008/11/05/geek-alert-cnn-builds-the-holodeck/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 16:01:43 +0000</pubDate>
		<dc:creator>Mathew</dc:creator>
				<category><![CDATA[Cool]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[hologram]]></category>

		<guid isPermaLink="false">http://www.mathewingram.com/work/?p=3433</guid>
		<description><![CDATA[Apart from the historic nature of the U.S. election (which I will let others discuss), the coverage on CNN set new records as far as the coolness factor goes. Not only did the channel have the Magic Wall &#8212; which until recently was the height of geek-dom, with its multi-touch input and other features &#8212; [...]]]></description>
				<content:encoded><![CDATA[<p>Apart from the historic nature of the U.S. election (which I will let others discuss), the coverage on CNN set new records as far as the coolness factor goes. Not only did the channel have the Magic Wall &#8212; which until recently was the height of geek-dom, with its multi-touch input  and other features &#8212; but then the network whipped out a <a href="http://gizmodo.com/5076663/how-the-cnn-holographic-interview-system-works">couple of holograms</a> just to up the stakes a little. Like <a href="http://www.techcrunch.com/2008/11/04/forget-the-magic-wall-cnn-now-has-holograms/">Mike Arrington</a> at TechCrunch, even though part of me realized they could have done exactly the same thing with a remote camera, a much larger part of me was thinking: &#8220;Those holograms are cool.&#8221; Plenty of <a href="http://valleywag.com/5076717/cnn-vote-coverage-marred-by-hologram-stunt">other people</a> seemed <a href="http://search.twitter.com/search?q=hologram">to disagree</a>, however, calling the hologram &#8220;creepy.&#8221; I was less enamored of the virtual Capitol building, which looked kind of cheesy, but the Will.I.Am interview (which is embedded here) was just extremely cool. Yes, I agree that the <a href="http://www.youtube.com/watch?v=js6b31_p5cc">Jessica Yellin interview</a> had <a href="http://www.engadget.com/2008/11/04/cnns-holographic-freakout-begins-seems-totally-bizarre-and-unn/">more than a touch</a> of Princess Leia about it, but it was still damn cool. That is all.</p>
<p><b>Update:</b></p>
<p>According to a professor of theoretical physics and an expert in holography, what CNN used <a href="http://www.cbc.ca/technology/story/2008/11/05/tech-holograms.html?ref=rss">were not really holograms</a>, since they didn&#8217;t project a 3-dimensional image into the studio &#8212; they projected it into the camera feed, which is what viewers saw, while the actual hosts were talking to empty space. Okay, not quite as cool. More <a href="http://gizmodo.com/5076663/how-the-cnn-holographic-interview-system-works">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mathewingram.com/work/2008/11/05/geek-alert-cnn-builds-the-holodeck/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Wheelchair backflip: Hardcore sitting</title>
		<link>http://www.mathewingram.com/work/2008/11/03/wheelchair-backflip-hardcore-sitting/</link>
		<comments>http://www.mathewingram.com/work/2008/11/03/wheelchair-backflip-hardcore-sitting/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 11:14:18 +0000</pubDate>
		<dc:creator>Mathew</dc:creator>
				<category><![CDATA[Cool]]></category>
		<category><![CDATA[backflip]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[wheelchair]]></category>

		<guid isPermaLink="false">http://www.mathewingram.com/work/?p=3380</guid>
		<description><![CDATA[Aaron Fotheringham is 16 years old and has been in a wheelchair since he was eight years old, as a result of spina bifida. But he didn&#8217;t let that stop him from attempting, and successfully completing, many of the stunts that his older brother and friends performed on their BMX bikes and skateboard at the [...]]]></description>
				<content:encoded><![CDATA[<p>Aaron Fotheringham is 16 years old and has been in a wheelchair since he was eight years old, as a result of spina bifida. But he didn&#8217;t let that stop him from attempting, and successfully completing, many of the stunts that his older brother and friends performed on their BMX bikes and skateboard at the local skate park. That includes what appears to be the first example of a wheelchair backflip &#8212; something <a href="http://www.lasvegassun.com/news/2008/oct/31/wheelchair-athletes-back-flip-lands-him-record-boo/">that has landed him</a> in the Guinness Book of World Records. Aaron, who turns 17 in a few days, has also performed a number of other stunts, including a 180-degree aerial, and you can see some of them <a href="http://www.youtube.com/watch?v=nWxl-PjxgRE&#038;feature=related">here</a> and <a href="http://www.youtube.com/watch?v=mrOwvNnTeD4&#038;feature=related">here</a>. He refers to what he does as &#8220;hardcore sitting.&#8221;</p>
<p><i><a href="http://www.mathewingram.com/work/2008/11/03/wheelchair-backflip-hardcore-sitting/">Click through to watch a video&#8230;</a></i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mathewingram.com/work/2008/11/03/wheelchair-backflip-hardcore-sitting/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
