<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: StockTwits: Yes, it&#8217;s really called that</title>
	<atom:link href="http://www.mathewingram.com/work/2008/10/16/stocktwits-yes-its-really-called-that/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mathewingram.com/work/2008/10/16/stocktwits-yes-its-really-called-that/</link>
	<description>... at the intersection of media, technology, business and the web</description>
	<lastBuildDate>Wed, 17 Mar 2010 10:49:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: CFD Traders</title>
		<link>http://www.mathewingram.com/work/2008/10/16/stocktwits-yes-its-really-called-that/comment-page-1/#comment-346075</link>
		<dc:creator>CFD Traders</dc:creator>
		<pubDate>Tue, 31 Mar 2009 08:02:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathewingram.com/work/?p=3018#comment-346075</guid>
		<description>&lt;a &lt;a href=&quot;http://href=%22http://www.cfdtrading.com&quot; rel=&quot;nofollow&quot;&gt;href=&quot;http://www.cfdtrading.com&lt;/a&gt; &quot;&gt;CFD Trading &lt;/a&gt; &lt;a href=&quot;http://CFDTrading.com&quot; rel=&quot;nofollow&quot;&gt;CFDTrading.com&lt;/a&gt;&lt;br&gt;is a leading source of CFD news and insights, including research and&lt;br&gt;signals for Contracts for Difference (CFD) trading. We help answer all&lt;br&gt;your CFD questions with our daily, expertly written articles, and&lt;br&gt;extensive up-to-date charts and reports on the state of the worldwide&lt;br&gt;CFD market.</description>
		<content:encoded><![CDATA[<p>&lt;a <a href="http://href=%22http://www.cfdtrading.com" rel="nofollow">href=&#8221;http://www.cfdtrading.com</a> &#8220;&gt;CFD Trading  <a href="http://CFDTrading.com" rel="nofollow">CFDTrading.com</a><br />is a leading source of CFD news and insights, including research and<br />signals for Contracts for Difference (CFD) trading. We help answer all<br />your CFD questions with our daily, expertly written articles, and<br />extensive up-to-date charts and reports on the state of the worldwide<br />CFD market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wallstrip Turns Two &#187; Ecosilly.com</title>
		<link>http://www.mathewingram.com/work/2008/10/16/stocktwits-yes-its-really-called-that/comment-page-1/#comment-344036</link>
		<dc:creator>Wallstrip Turns Two &#187; Ecosilly.com</dc:creator>
		<pubDate>Mon, 10 Nov 2008 18:41:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathewingram.com/work/?p=3018#comment-344036</guid>
		<description>[...] StockTwits: Yes, it&#8217;s really called that [...]</description>
		<content:encoded><![CDATA[<p>[...] StockTwits: Yes, it&#8217;s really called that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Talking Stocks &#124; idealfusion.com</title>
		<link>http://www.mathewingram.com/work/2008/10/16/stocktwits-yes-its-really-called-that/comment-page-1/#comment-343468</link>
		<dc:creator>Talking Stocks &#124; idealfusion.com</dc:creator>
		<pubDate>Fri, 17 Oct 2008 19:52:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathewingram.com/work/?p=3018#comment-343468</guid>
		<description>[...] StockTwits: Yes, it&#8217;s really called that [...]</description>
		<content:encoded><![CDATA[<p>[...] StockTwits: Yes, it&#8217;s really called that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ppearlman</title>
		<link>http://www.mathewingram.com/work/2008/10/16/stocktwits-yes-its-really-called-that/comment-page-1/#comment-343461</link>
		<dc:creator>ppearlman</dc:creator>
		<pubDate>Fri, 17 Oct 2008 02:49:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathewingram.com/work/?p=3018#comment-343461</guid>
		<description>on day one of the new stocktwits site in a chaotic trading environment andyswan and the fly literally nailed a bottom and i made some cash off the calls...  kaching</description>
		<content:encoded><![CDATA[<p>on day one of the new stocktwits site in a chaotic trading environment andyswan and the fly literally nailed a bottom and i made some cash off the calls&#8230;  kaching</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mathewi</title>
		<link>http://www.mathewingram.com/work/2008/10/16/stocktwits-yes-its-really-called-that/comment-page-1/#comment-343460</link>
		<dc:creator>mathewi</dc:creator>
		<pubDate>Fri, 17 Oct 2008 01:12:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathewingram.com/work/?p=3018#comment-343460</guid>
		<description>Thanks, Howard -- for the hairline comment, if nothing else  :-)  And of course I meant &quot;fevered&quot; in the best possible way.</description>
		<content:encoded><![CDATA[<p>Thanks, Howard &#8212; for the hairline comment, if nothing else  :-)  And of course I meant &#8220;fevered&#8221; in the best possible way.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
