<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The market bloodbath: Some perspective</title>
	<atom:link href="http://www.mathewingram.com/work/2008/09/29/the-market-bloodbath-some-perspective/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mathewingram.com/work/2008/09/29/the-market-bloodbath-some-perspective/</link>
	<description>... at the intersection of media, technology, business and the web</description>
	<lastBuildDate>Tue, 04 Oct 2011 13:01:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: mlgreen8753</title>
		<link>http://www.mathewingram.com/work/2008/09/29/the-market-bloodbath-some-perspective/comment-page-1/#comment-359074</link>
		<dc:creator>mlgreen8753</dc:creator>
		<pubDate>Mon, 14 Sep 2009 05:27:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathewingram.com/work/?p=2723#comment-359074</guid>
		<description>Thanks for sharing your insight.  Right now I&#039;m using my intuition and going with a stock that I believe is heading in the right direction. I&#039;m looking at a company called Mentor Capital with a stake in a biotech company that has a promising new breast cancer treatment in clinical trials that trumps existing treatments. I believe the stock will do well once it hits the market according to the info released about it at &lt;a href=&quot;http://breastcancerinvesting.com/investor_call.shtml&quot; rel=&quot;nofollow&quot;&gt;www.breastcancerinvesting.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Thanks for sharing your insight.  Right now I&#39;m using my intuition and going with a stock that I believe is heading in the right direction. I&#39;m looking at a company called Mentor Capital with a stake in a biotech company that has a promising new breast cancer treatment in clinical trials that trumps existing treatments. I believe the stock will do well once it hits the market according to the info released about it at <a href="http://breastcancerinvesting.com/investor_call.shtml" rel="nofollow">http://www.breastcancerinvesting.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher Hyde</title>
		<link>http://www.mathewingram.com/work/2008/09/29/the-market-bloodbath-some-perspective/comment-page-1/#comment-343114</link>
		<dc:creator>Christopher Hyde</dc:creator>
		<pubDate>Tue, 30 Sep 2008 10:18:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathewingram.com/work/?p=2723#comment-343114</guid>
		<description>Had they let Long Term Capital fail in 1998 like they should have, the Fed wouldn&#039;t have helped set the stage for where we are today....</description>
		<content:encoded><![CDATA[<p>Had they let Long Term Capital fail in 1998 like they should have, the Fed wouldn&#39;t have helped set the stage for where we are today&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jondillon</title>
		<link>http://www.mathewingram.com/work/2008/09/29/the-market-bloodbath-some-perspective/comment-page-1/#comment-343109</link>
		<dc:creator>jondillon</dc:creator>
		<pubDate>Tue, 30 Sep 2008 00:13:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathewingram.com/work/?p=2723#comment-343109</guid>
		<description>I agree with that in percentage terms it wasn&#039;t that impressive but all the same approximately 1.2 trillion dollars was wiped off the market value. Double the amount of the bailout that failed to pass. From what I understand its the first-ever trillion-dollar one-day loss. Crazy times indeed</description>
		<content:encoded><![CDATA[<p>I agree with that in percentage terms it wasn&#39;t that impressive but all the same approximately 1.2 trillion dollars was wiped off the market value. Double the amount of the bailout that failed to pass. From what I understand its the first-ever trillion-dollar one-day loss. Crazy times indeed</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Howard Lindzon &#187; All Bets Are Off...</title>
		<link>http://www.mathewingram.com/work/2008/09/29/the-market-bloodbath-some-perspective/comment-page-1/#comment-343111</link>
		<dc:creator>Howard Lindzon &#187; All Bets Are Off...</dc:creator>
		<pubDate>Tue, 30 Sep 2008 00:12:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathewingram.com/work/?p=2723#comment-343111</guid>
		<description>[...] hindsight, everything. As Mathew points out , &#8216;bloodbath&#8217; was the word of the day for &#8216;Google [...]</description>
		<content:encoded><![CDATA[<p>[...] hindsight, everything. As Mathew points out , &#8216;bloodbath&#8217; was the word of the day for &#8216;Google [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why Apple Might As Well Be A Bank: We&#8217;re All On The Same Boat Together &#171; SmoothSpan Blog</title>
		<link>http://www.mathewingram.com/work/2008/09/29/the-market-bloodbath-some-perspective/comment-page-1/#comment-343110</link>
		<dc:creator>Why Apple Might As Well Be A Bank: We&#8217;re All On The Same Boat Together &#171; SmoothSpan Blog</dc:creator>
		<pubDate>Mon, 29 Sep 2008 23:39:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathewingram.com/work/?p=2723#comment-343110</guid>
		<description>[...] news is not all bad.Â  Mathew Ingram writes that while it was the biggest point drop in the Dow&#8217;s history, percentage-wise there have been [...]</description>
		<content:encoded><![CDATA[<p>[...] news is not all bad.Â  Mathew Ingram writes that while it was the biggest point drop in the Dow&#8217;s history, percentage-wise there have been [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

