<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: I can has bizness model?</title>
	<atom:link href="http://www.mathewingram.com/work/2008/08/19/i-can-has-bizness-model/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mathewingram.com/work/2008/08/19/i-can-has-bizness-model/</link>
	<description>... at the intersection of media, technology, business and the web</description>
	<lastBuildDate>Tue, 04 Oct 2011 13:01:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: ds</title>
		<link>http://www.mathewingram.com/work/2008/08/19/i-can-has-bizness-model/comment-page-1/#comment-374655</link>
		<dc:creator>ds</dc:creator>
		<pubDate>Wed, 20 Aug 2008 03:33:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathewingram.com/work/?p=2605#comment-374655</guid>
		<description>About the $0.8 CPM.&lt;br&gt;The problem is he talks about all his sites. Every site has different ads.&lt;br&gt;He&#039;s giving us an average.&lt;br&gt;He has pages with perhaps 10 ads on it, some ads on those pages catch a CPM of $0.15, and some $8 but there&#039;re pages with no more than two ads. It&#039;s impossible to know how much the company makes because we don&#039;t know how may pageviews every page gets.&lt;br&gt;&lt;br&gt;Which is why Mr Arrington was asking for the revenues.&lt;br&gt;He wanted to know what the RPM was, which is Revenue per thousand pageviews. &lt;br&gt;Obviously the VCs who backed this company think there&#039;s a good business model in this and I sort of agree. Ben Huh tells us in the video it&#039;s sort of breakeven.&lt;br&gt;They got 12 employees, traffic goes up and more money will be coming in thanks to the traffic. I expect it to go up a lot more when they serve more targeted ads.</description>
		<content:encoded><![CDATA[<p>About the $0.8 CPM.<br />The problem is he talks about all his sites. Every site has different ads.<br />He&#39;s giving us an average.<br />He has pages with perhaps 10 ads on it, some ads on those pages catch a CPM of $0.15, and some $8 but there&#39;re pages with no more than two ads. It&#39;s impossible to know how much the company makes because we don&#39;t know how may pageviews every page gets.</p>
<p>Which is why Mr Arrington was asking for the revenues.<br />He wanted to know what the RPM was, which is Revenue per thousand pageviews. <br />Obviously the VCs who backed this company think there&#39;s a good business model in this and I sort of agree. Ben Huh tells us in the video it&#39;s sort of breakeven.<br />They got 12 employees, traffic goes up and more money will be coming in thanks to the traffic. I expect it to go up a lot more when they serve more targeted ads.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mathewi</title>
		<link>http://www.mathewingram.com/work/2008/08/19/i-can-has-bizness-model/comment-page-1/#comment-374654</link>
		<dc:creator>mathewi</dc:creator>
		<pubDate>Wed, 20 Aug 2008 01:41:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathewingram.com/work/?p=2605#comment-374654</guid>
		<description>Damn.  I hate it when that happens.  Thanks for letting me know, George.</description>
		<content:encoded><![CDATA[<p>Damn.  I hate it when that happens.  Thanks for letting me know, George.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George</title>
		<link>http://www.mathewingram.com/work/2008/08/19/i-can-has-bizness-model/comment-page-1/#comment-374653</link>
		<dc:creator>George</dc:creator>
		<pubDate>Wed, 20 Aug 2008 01:37:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathewingram.com/work/?p=2605#comment-374653</guid>
		<description>Matt, you&#039;re linking to &lt;a href=&quot;http://failblog.com&quot; rel=&quot;nofollow&quot;&gt;failblog.com&lt;/a&gt;, a spam link farm. The actual website is &lt;a href=&quot;http://failblog.org&quot; rel=&quot;nofollow&quot;&gt;failblog.org&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Matt, you&#39;re linking to <a href="http://failblog.com" rel="nofollow">failblog.com</a>, a spam link farm. The actual website is <a href="http://failblog.org" rel="nofollow">failblog.org</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mathewi</title>
		<link>http://www.mathewingram.com/work/2008/08/19/i-can-has-bizness-model/comment-page-1/#comment-374652</link>
		<dc:creator>mathewi</dc:creator>
		<pubDate>Wed, 20 Aug 2008 01:16:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathewingram.com/work/?p=2605#comment-374652</guid>
		<description>That&#039;s a great idea, Ed.</description>
		<content:encoded><![CDATA[<p>That&#39;s a great idea, Ed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed Lee</title>
		<link>http://www.mathewingram.com/work/2008/08/19/i-can-has-bizness-model/comment-page-1/#comment-374651</link>
		<dc:creator>Ed Lee</dc:creator>
		<pubDate>Wed, 20 Aug 2008 01:11:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathewingram.com/work/?p=2605#comment-374651</guid>
		<description>interesting - i would&#039;ve thought that a good business model for these guys would be to have their own in-house ad department that would be able to produce ad-creative that are in keeping with the rest of the site.&lt;br&gt;&lt;br&gt;not only do you sell the space, but you sell what&#039;s on the space...</description>
		<content:encoded><![CDATA[<p>interesting &#8211; i would&#39;ve thought that a good business model for these guys would be to have their own in-house ad department that would be able to produce ad-creative that are in keeping with the rest of the site.</p>
<p>not only do you sell the space, but you sell what&#39;s on the space&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

