<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Apple: A better stock than Google?</title>
	<atom:link href="http://www.mathewingram.com/work/2008/08/13/apple-a-better-stock-than-google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mathewingram.com/work/2008/08/13/apple-a-better-stock-than-google/</link>
	<description>... at the intersection of media, technology, business and the web</description>
	<lastBuildDate>Tue, 04 Oct 2011 13:01:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Modify Loans</title>
		<link>http://www.mathewingram.com/work/2008/08/13/apple-a-better-stock-than-google/comment-page-1/#comment-345732</link>
		<dc:creator>Modify Loans</dc:creator>
		<pubDate>Fri, 20 Feb 2009 04:42:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathewingram.com/work/?p=2588#comment-345732</guid>
		<description>&quot; From a stock point of view, Apple’s shares are trading at higher multiples than Google’s in most cases (price/earnings ratio, price to book value, etc.) but Google’s profitability exceeds Apple’s, with a profit margin of 25 per cent to Apple’s 15 per cent, and an operating margin of 30 per cent to Apple’s 19 per cent.&quot; No wonder</description>
		<content:encoded><![CDATA[<p>&#8221; From a stock point of view, Apple’s shares are trading at higher multiples than Google’s in most cases (price/earnings ratio, price to book value, etc.) but Google’s profitability exceeds Apple’s, with a profit margin of 25 per cent to Apple’s 15 per cent, and an operating margin of 30 per cent to Apple’s 19 per cent.&#8221; No wonder</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Gibbons</title>
		<link>http://www.mathewingram.com/work/2008/08/13/apple-a-better-stock-than-google/comment-page-1/#comment-338996</link>
		<dc:creator>Daniel Gibbons</dc:creator>
		<pubDate>Thu, 14 Aug 2008 23:16:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathewingram.com/work/?p=2588#comment-338996</guid>
		<description>And I&#039;m still trying to figure out which companies are now about to begin the kind of growth trajectory Apple and Google showed between 2003 and 2008...</description>
		<content:encoded><![CDATA[<p>And I&#39;m still trying to figure out which companies are now about to begin the kind of growth trajectory Apple and Google showed between 2003 and 2008&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mathewi</title>
		<link>http://www.mathewingram.com/work/2008/08/13/apple-a-better-stock-than-google/comment-page-1/#comment-338887</link>
		<dc:creator>mathewi</dc:creator>
		<pubDate>Thu, 14 Aug 2008 05:26:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathewingram.com/work/?p=2588#comment-338887</guid>
		<description>you and me both, Mark  :-)</description>
		<content:encoded><![CDATA[<p>you and me both, Mark  :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Hamilton</title>
		<link>http://www.mathewingram.com/work/2008/08/13/apple-a-better-stock-than-google/comment-page-1/#comment-380208</link>
		<dc:creator>Mark Hamilton</dc:creator>
		<pubDate>Thu, 14 Aug 2008 04:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathewingram.com/work/?p=2588#comment-380208</guid>
		<description>And I&#039;m still kicking myself for not having bought Apple shares when they were selling for $24 each, pre-splits. </description>
		<content:encoded><![CDATA[<p>And I&#8217;m still kicking myself for not having bought Apple shares when they were selling for $24 each, pre-splits.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

