<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Looking back at mesh 2008</title>
	<atom:link href="http://www.mathewingram.com/work/2008/05/23/looking-back-at-mesh-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mathewingram.com/work/2008/05/23/looking-back-at-mesh-2008/</link>
	<description>... at the intersection of media, technology, business and the web</description>
	<pubDate>Sat, 22 Nov 2008 03:51:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: acroll</title>
		<link>http://www.mathewingram.com/work/2008/05/23/looking-back-at-mesh-2008/#comment-342343</link>
		<dc:creator>acroll</dc:creator>
		<pubDate>Mon, 26 May 2008 13:10:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathewingram.com/work/?p=2432#comment-342343</guid>
		<description>Thanks for a great event, Matthew.&lt;br&gt;&lt;br&gt;The Watching the Web slides are available both as a Slideshare deck (on &lt;a href="http://www.bitcurrent.com/?p=94"&gt;http://www.bitcurrent.com/?p=94&lt;/a&gt;) or in the drop.io/bitcurrent drop.&lt;br&gt;&lt;br&gt;A.</description>
		<content:encoded><![CDATA[<p>Thanks for a great event, Matthew.</p>
<p>The Watching the Web slides are available both as a Slideshare deck (on <a href="http://www.bitcurrent.com/?p=94">http://www.bitcurrent.com/?p=94</a>) or in the drop.io/bitcurrent drop.</p>
<p>A.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mathewi</title>
		<link>http://www.mathewingram.com/work/2008/05/23/looking-back-at-mesh-2008/#comment-342342</link>
		<dc:creator>mathewi</dc:creator>
		<pubDate>Sun, 25 May 2008 05:15:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathewingram.com/work/?p=2432#comment-342342</guid>
		<description>Thanks a lot, Connie.  And thanks for doing all that live-blogging --&lt;br&gt;you and Dave Fleet and Guin Orvis pretty well had the whole thing&lt;br&gt;covered  :-)</description>
		<content:encoded><![CDATA[<p>Thanks a lot, Connie.  And thanks for doing all that live-blogging &#8211;<br />you and Dave Fleet and Guin Orvis pretty well had the whole thing<br />covered  :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: conniecrosby</title>
		<link>http://www.mathewingram.com/work/2008/05/23/looking-back-at-mesh-2008/#comment-342341</link>
		<dc:creator>conniecrosby</dc:creator>
		<pubDate>Sun, 25 May 2008 05:12:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathewingram.com/work/?p=2432#comment-342341</guid>
		<description>Another fantastic year! Congratulations to you and all the Mesh founders for a job well done.&lt;br&gt;&lt;br&gt;Cheers,&lt;br&gt;Connie</description>
		<content:encoded><![CDATA[<p>Another fantastic year! Congratulations to you and all the Mesh founders for a job well done.</p>
<p>Cheers,<br />Connie</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mathewi</title>
		<link>http://www.mathewingram.com/work/2008/05/23/looking-back-at-mesh-2008/#comment-342340</link>
		<dc:creator>mathewi</dc:creator>
		<pubDate>Sun, 25 May 2008 01:25:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathewingram.com/work/?p=2432#comment-342340</guid>
		<description>Thanks, Michael -- it was a pleasure to have you involved, and we got a lot of compliments on you.  Several people told me they thought you were the best moderator at mesh this year.</description>
		<content:encoded><![CDATA[<p>Thanks, Michael &#8212; it was a pleasure to have you involved, and we got a lot of compliments on you.  Several people told me they thought you were the best moderator at mesh this year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michaelocc</title>
		<link>http://www.mathewingram.com/work/2008/05/23/looking-back-at-mesh-2008/#comment-342339</link>
		<dc:creator>michaelocc</dc:creator>
		<pubDate>Sat, 24 May 2008 16:40:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathewingram.com/work/?p=2432#comment-342339</guid>
		<description>Wow - "the excellent"! Thanks Mathew. Certainly makes a change from "that pain in the arse" :-)&lt;br&gt;&lt;br&gt;I&#39;ll tell you what was really excellent though - mesh was.  Great organization, speakers, mingling, networking, and outstanding content - as always.  I wish it could be mesh every week.</description>
		<content:encoded><![CDATA[<p>Wow - &#8220;the excellent&#8221;! Thanks Mathew. Certainly makes a change from &#8220;that pain in the arse&#8221; :-)</p>
<p>I&#39;ll tell you what was really excellent though - mesh was.  Great organization, speakers, mingling, networking, and outstanding content - as always.  I wish it could be mesh every week.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
