<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Yahoo Music: Trading bad for worse</title>
	<atom:link href="http://www.mathewingram.com/work/2008/02/04/yahoo-music-trading-bad-for-worse/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mathewingram.com/work/2008/02/04/yahoo-music-trading-bad-for-worse/</link>
	<description>... at the intersection of media, technology, business and the web</description>
	<lastBuildDate>Tue, 04 Oct 2011 13:01:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: mathewi</title>
		<link>http://www.mathewingram.com/work/2008/02/04/yahoo-music-trading-bad-for-worse/comment-page-1/#comment-374076</link>
		<dc:creator>mathewi</dc:creator>
		<pubDate>Tue, 05 Feb 2008 02:04:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathewingram.com/work/2008/02/04/yahoo-music-trading-bad-for-worse/#comment-374076</guid>
		<description>Hey Steve -- you have every right to like streaming music.  I don&#039;t.&lt;br&gt;And I would argue that the numbers of people who have signed up for&lt;br&gt;either Yahoo Music or Rhapsody or any of the other streaming networks&lt;br&gt;proves that.  1.5 million people may be a nice little business -- and&lt;br&gt;no doubt would be for any startup -- but a) most of that goes towards&lt;br&gt;licensing fees, and b) realistically speaking 1.5 million for a&lt;br&gt;company like Yahoo or even Real for that matter is chicken feed.</description>
		<content:encoded><![CDATA[<p>Hey Steve &#8212; you have every right to like streaming music.  I don&#39;t.<br />And I would argue that the numbers of people who have signed up for<br />either Yahoo Music or Rhapsody or any of the other streaming networks<br />proves that.  1.5 million people may be a nice little business &#8212; and<br />no doubt would be for any startup &#8212; but a) most of that goes towards<br />licensing fees, and b) realistically speaking 1.5 million for a<br />company like Yahoo or even Real for that matter is chicken feed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Guttman</title>
		<link>http://www.mathewingram.com/work/2008/02/04/yahoo-music-trading-bad-for-worse/comment-page-1/#comment-374075</link>
		<dc:creator>Steve Guttman</dc:creator>
		<pubDate>Tue, 05 Feb 2008 01:49:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathewingram.com/work/2008/02/04/yahoo-music-trading-bad-for-worse/#comment-374075</guid>
		<description>Hold on a sec. First of all, some of us really like streaming music--particularly when it integrates really well with your home audio system, like Sonos does. I have a napster subscription which works with my Sonos at home and my PC at work. It&#039;s great. &lt;br&gt;&lt;br&gt;Secondly. 1.5 M people paying $13/mon is $234 M/yr. How many web businesses are pulling in that much cash? Seems like it must take a lot to get you excited.</description>
		<content:encoded><![CDATA[<p>Hold on a sec. First of all, some of us really like streaming music&#8211;particularly when it integrates really well with your home audio system, like Sonos does. I have a napster subscription which works with my Sonos at home and my PC at work. It&#39;s great. </p>
<p>Secondly. 1.5 M people paying $13/mon is $234 M/yr. How many web businesses are pulling in that much cash? Seems like it must take a lot to get you excited.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mathewi</title>
		<link>http://www.mathewingram.com/work/2008/02/04/yahoo-music-trading-bad-for-worse/comment-page-1/#comment-339449</link>
		<dc:creator>mathewi</dc:creator>
		<pubDate>Mon, 04 Feb 2008 21:04:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathewingram.com/work/2008/02/04/yahoo-music-trading-bad-for-worse/#comment-339449</guid>
		<description>Hey Steve -- you have every right to like streaming music.  I don&#039;t.&lt;br&gt;And I would argue that the numbers of people who have signed up for&lt;br&gt;either Yahoo Music or Rhapsody or any of the other streaming networks&lt;br&gt;proves that.  1.5 million people may be a nice little business -- and&lt;br&gt;no doubt would be for any startup -- but a) most of that goes towards&lt;br&gt;licensing fees, and b) realistically speaking 1.5 million for a&lt;br&gt;company like Yahoo or even Real for that matter is chicken feed.</description>
		<content:encoded><![CDATA[<p>Hey Steve &#8212; you have every right to like streaming music.  I don&#39;t.<br />And I would argue that the numbers of people who have signed up for<br />either Yahoo Music or Rhapsody or any of the other streaming networks<br />proves that.  1.5 million people may be a nice little business &#8212; and<br />no doubt would be for any startup &#8212; but a) most of that goes towards<br />licensing fees, and b) realistically speaking 1.5 million for a<br />company like Yahoo or even Real for that matter is chicken feed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Guttman</title>
		<link>http://www.mathewingram.com/work/2008/02/04/yahoo-music-trading-bad-for-worse/comment-page-1/#comment-339448</link>
		<dc:creator>Steve Guttman</dc:creator>
		<pubDate>Mon, 04 Feb 2008 20:49:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathewingram.com/work/2008/02/04/yahoo-music-trading-bad-for-worse/#comment-339448</guid>
		<description>Hold on a sec. First of all, some of us really like streaming music--particularly when it integrates really well with your home audio system, like Sonos does. I have a napster subscription which works with my Sonos at home and my PC at work. It&#039;s great. &lt;br&gt;&lt;br&gt;Secondly. 1.5 M people paying $13/mon is $234 M/yr. How many web businesses are pulling in that much cash? Seems like it must take a lot to get you excited.</description>
		<content:encoded><![CDATA[<p>Hold on a sec. First of all, some of us really like streaming music&#8211;particularly when it integrates really well with your home audio system, like Sonos does. I have a napster subscription which works with my Sonos at home and my PC at work. It&#39;s great. </p>
<p>Secondly. 1.5 M people paying $13/mon is $234 M/yr. How many web businesses are pulling in that much cash? Seems like it must take a lot to get you excited.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VentureBeat &#187; Yahoo! ends Music Unlimited service, will the Microsoft bid kill the new service that was likely in the works?</title>
		<link>http://www.mathewingram.com/work/2008/02/04/yahoo-music-trading-bad-for-worse/comment-page-1/#comment-336939</link>
		<dc:creator>VentureBeat &#187; Yahoo! ends Music Unlimited service, will the Microsoft bid kill the new service that was likely in the works?</dc:creator>
		<pubDate>Mon, 04 Feb 2008 20:40:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathewingram.com/work/2008/02/04/yahoo-music-trading-bad-for-worse/#comment-336939</guid>
		<description>[...] Mathew Ingram points out, simply shuttling users over to Rhapsody isn&#8217;t going to cut it. People increasingly want to [...]</description>
		<content:encoded><![CDATA[<p>[...] Mathew Ingram points out, simply shuttling users over to Rhapsody isn&#8217;t going to cut it. People increasingly want to [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

