<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hey, Steve &#8212; you broke the Internet</title>
	<atom:link href="http://www.mathewingram.com/work/2008/01/15/hey-steve-you-broke-the-internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mathewingram.com/work/2008/01/15/hey-steve-you-broke-the-internet/</link>
	<description>... at the intersection of media, technology, business and the web</description>
	<lastBuildDate>Fri, 19 Mar 2010 14:46:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: DuncanFloyd</title>
		<link>http://www.mathewingram.com/work/2008/01/15/hey-steve-you-broke-the-internet/comment-page-1/#comment-376938</link>
		<dc:creator>DuncanFloyd</dc:creator>
		<pubDate>Mon, 25 Jan 2010 23:13:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathewingram.com/work/2008/01/15/hey-steve-you-broke-the-internet/#comment-376938</guid>
		<description>It&#039;s always funny to hear how some of the greatest sites on the internet are able to produce the biggest failures of all time. There are literally millions of people trying to acces a service that brings the site a lot of money and what do they get? A frustrating experience and waist of their time... always funny.&lt;br&gt;__________________&lt;br&gt;&lt;a rel=&quot;follow&quot; href=&quot;http://www.databasepublish.com/portfolio/web-content-management-systems&quot; rel=&quot;nofollow&quot;&gt;Web content management tool&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>It&#39;s always funny to hear how some of the greatest sites on the internet are able to produce the biggest failures of all time. There are literally millions of people trying to acces a service that brings the site a lot of money and what do they get? A frustrating experience and waist of their time&#8230; always funny.<br />__________________<br /><a rel="follow" href="http://www.databasepublish.com/portfolio/web-content-management-systems" rel="nofollow">Web content management tool</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: venshine</title>
		<link>http://www.mathewingram.com/work/2008/01/15/hey-steve-you-broke-the-internet/comment-page-1/#comment-373852</link>
		<dc:creator>venshine</dc:creator>
		<pubDate>Fri, 31 Jul 2009 16:48:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathewingram.com/work/2008/01/15/hey-steve-you-broke-the-internet/#comment-373852</guid>
		<description>Awesome article..Internet reaches all the industries today..I am using theDSL connection in my office..I check the Internet speed using the site &lt;a href=&quot;http://www.ip-details.com/&quot; rel=&quot;nofollow&quot;&gt;http://www.ip-details.com/&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Awesome article..Internet reaches all the industries today..I am using theDSL connection in my office..I check the Internet speed using the site <a href="http://www.ip-details.com/" rel="nofollow">http://www.ip-details.com/</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: venshine</title>
		<link>http://www.mathewingram.com/work/2008/01/15/hey-steve-you-broke-the-internet/comment-page-1/#comment-357533</link>
		<dc:creator>venshine</dc:creator>
		<pubDate>Fri, 31 Jul 2009 11:48:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathewingram.com/work/2008/01/15/hey-steve-you-broke-the-internet/#comment-357533</guid>
		<description>Awesome article..Internet reaches all the industries today..I am using theDSL connection in my office..I check the Internet speed using the site &lt;a href=&quot;http://www.ip-details.com/&quot; rel=&quot;nofollow&quot;&gt;http://www.ip-details.com/&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Awesome article..Internet reaches all the industries today..I am using theDSL connection in my office..I check the Internet speed using the site <a href="http://www.ip-details.com/" rel="nofollow">http://www.ip-details.com/</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Media Applications, From &#8216;Fun&#8217; to &#8216;Utility&#8217; at DygiScape</title>
		<link>http://www.mathewingram.com/work/2008/01/15/hey-steve-you-broke-the-internet/comment-page-1/#comment-336720</link>
		<dc:creator>Social Media Applications, From &#8216;Fun&#8217; to &#8216;Utility&#8217; at DygiScape</dc:creator>
		<pubDate>Mon, 21 Jan 2008 18:40:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathewingram.com/work/2008/01/15/hey-steve-you-broke-the-internet/#comment-336720</guid>
		<description>[...] service for users to share short updates with their friends (and Internet users), was literally unusable during the time of the Apple Macworld 2008 Keynote. I know Apple is an popular topic among geeks [...]</description>
		<content:encoded><![CDATA[<p>[...] service for users to share short updates with their friends (and Internet users), was literally unusable during the time of the Apple Macworld 2008 Keynote. I know Apple is an popular topic among geeks [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamie Duncan Nesta</title>
		<link>http://www.mathewingram.com/work/2008/01/15/hey-steve-you-broke-the-internet/comment-page-1/#comment-340569</link>
		<dc:creator>Jamie Duncan Nesta</dc:creator>
		<pubDate>Sat, 19 Jan 2008 17:55:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathewingram.com/work/2008/01/15/hey-steve-you-broke-the-internet/#comment-340569</guid>
		<description>&lt;a href=&quot;http://SlashGear.com&quot;&gt;SlashGear.com&lt;/a&gt; covers the keynote and stays online too</description>
		<content:encoded><![CDATA[<p><a href="http://SlashGear.com">SlashGear.com</a> covers the keynote and stays online too</p>
]]></content:encoded>
	</item>
</channel>
</rss>
