<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Huge: Facebook, Plaxo and Google open up</title>
	<atom:link href="http://www.mathewingram.com/work/2008/01/08/huge-facebook-plaxo-and-google-open-up/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mathewingram.com/work/2008/01/08/huge-facebook-plaxo-and-google-open-up/</link>
	<description>... at the intersection of media, technology, business and the web</description>
	<lastBuildDate>Tue, 04 Oct 2011 13:01:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Just because they say it&#8217;s big doesn&#8217;t make it so — Shooting at Bubbles</title>
		<link>http://www.mathewingram.com/work/2008/01/08/huge-facebook-plaxo-and-google-open-up/comment-page-1/#comment-351491</link>
		<dc:creator>Just because they say it&#8217;s big doesn&#8217;t make it so — Shooting at Bubbles</dc:creator>
		<pubDate>Mon, 01 Jun 2009 04:45:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathewingram.com/work/2008/01/08/huge-facebook-plaxo-and-google-open-up/#comment-351491</guid>
		<description>[...] of all the yakking. Even though Marshall Kirkpatrick of ReadWriteWeb thinks this is a bombshell and Mathew Ingram thinks the whole shebang is huge I just have to think of the graphic done for Che Scoble and have a [...]</description>
		<content:encoded><![CDATA[<p>[...] of all the yakking. Even though Marshall Kirkpatrick of ReadWriteWeb thinks this is a bombshell and Mathew Ingram thinks the whole shebang is huge I just have to think of the graphic done for Che Scoble and have a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thelostagency</title>
		<link>http://www.mathewingram.com/work/2008/01/08/huge-facebook-plaxo-and-google-open-up/comment-page-1/#comment-374194</link>
		<dc:creator>thelostagency</dc:creator>
		<pubDate>Fri, 02 Jan 2009 05:06:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathewingram.com/work/2008/01/08/huge-facebook-plaxo-and-google-open-up/#comment-374194</guid>
		<description>to read the blog the updated link is &lt;a href=&quot;http://blog.particls.com/&quot; rel=&quot;nofollow&quot;&gt;http://blog.particls.com/&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>to read the blog the updated link is <a href="http://blog.particls.com/" rel="nofollow">http://blog.particls.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: david</title>
		<link>http://www.mathewingram.com/work/2008/01/08/huge-facebook-plaxo-and-google-open-up/comment-page-1/#comment-345134</link>
		<dc:creator>david</dc:creator>
		<pubDate>Thu, 01 Jan 2009 23:06:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathewingram.com/work/2008/01/08/huge-facebook-plaxo-and-google-open-up/#comment-345134</guid>
		<description>to read the blog the updated link is &lt;a href=&quot;http://blog.particls.com/&quot; rel=&quot;nofollow&quot;&gt;http://blog.particls.com/&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>to read the blog the updated link is <a href="http://blog.particls.com/" rel="nofollow">http://blog.particls.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: whatleydude &#187; Blog Archive &#187; Balls to it! (a Whatley rant-a-thon Part 2: Facebook Events)</title>
		<link>http://www.mathewingram.com/work/2008/01/08/huge-facebook-plaxo-and-google-open-up/comment-page-1/#comment-338712</link>
		<dc:creator>whatleydude &#187; Blog Archive &#187; Balls to it! (a Whatley rant-a-thon Part 2: Facebook Events)</dc:creator>
		<pubDate>Wed, 23 Jul 2008 00:58:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathewingram.com/work/2008/01/08/huge-facebook-plaxo-and-google-open-up/#comment-338712</guid>
		<description>[...] about a blinkin&#8217; walled garden. Apparently the walls are coming down. Well blow me if that&#8217;s not about time. I wrote a piece (that I [...]</description>
		<content:encoded><![CDATA[<p>[...] about a blinkin&#8217; walled garden. Apparently the walls are coming down. Well blow me if that&#8217;s not about time. I wrote a piece (that I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Affordable Web Design and Hosting &#187; Blog Archive &#187; Data Portability for Dummies: What Problems Does It Solve?</title>
		<link>http://www.mathewingram.com/work/2008/01/08/huge-facebook-plaxo-and-google-open-up/comment-page-1/#comment-336666</link>
		<dc:creator>Affordable Web Design and Hosting &#187; Blog Archive &#187; Data Portability for Dummies: What Problems Does It Solve?</dc:creator>
		<pubDate>Thu, 17 Jan 2008 19:13:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathewingram.com/work/2008/01/08/huge-facebook-plaxo-and-google-open-up/#comment-336666</guid>
		<description>[...] companies recently joined the DataPortability.org group - an announcement that generated plenty of excitement. But what exactly is DataPortability? Watch this excellent video done by Michael Pick to [...]</description>
		<content:encoded><![CDATA[<p>[...] companies recently joined the <a href="http://DataPortability.org" title="http://DataPortability.org" target="_blank">DataPortability.org</a> group &#8211; an announcement that generated plenty of excitement. But what exactly is DataPortability? Watch this excellent video done by Michael Pick to [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

