<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Twitter: Waste of time or social tool?</title>
	<atom:link href="http://www.mathewingram.com/work/2007/12/12/twitter-waste-of-time-or-social-tool/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mathewingram.com/work/2007/12/12/twitter-waste-of-time-or-social-tool/</link>
	<description>... at the intersection of media, technology, business and the web</description>
	<lastBuildDate>Tue, 04 Oct 2011 13:01:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Twitter Dilemma: To Tweet or Not to Tweet? Pros, Cons, 50+ Links &#38; Tools &#171; Blog Money and Business</title>
		<link>http://www.mathewingram.com/work/2007/12/12/twitter-waste-of-time-or-social-tool/comment-page-1/#comment-380498</link>
		<dc:creator>Twitter Dilemma: To Tweet or Not to Tweet? Pros, Cons, 50+ Links &#38; Tools &#171; Blog Money and Business</dc:creator>
		<pubDate>Tue, 02 Nov 2010 12:36:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathewingram.com/work/2007/12/12/twitter-waste-of-time-or-social-tool/#comment-380498</guid>
		<description>[...] mathewingram.com/work &#124; Twitter: Waste of time or social tool? [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://mathewingram.com/work" title="http://mathewingram.com/work" target="_blank">mathewingram.com/work</a> | Twitter: Waste of time or social tool? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dilemma of the gorjeo: In order to cheep or not to cheep? Pros, against, connections 50+ and tools &#124; Small Business Marketing Services &#124; Small Business Marketing Services</title>
		<link>http://www.mathewingram.com/work/2007/12/12/twitter-waste-of-time-or-social-tool/comment-page-1/#comment-379785</link>
		<dc:creator>Dilemma of the gorjeo: In order to cheep or not to cheep? Pros, against, connections 50+ and tools &#124; Small Business Marketing Services &#124; Small Business Marketing Services</dc:creator>
		<pubDate>Thu, 07 Oct 2010 10:08:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathewingram.com/work/2007/12/12/twitter-waste-of-time-or-social-tool/#comment-379785</guid>
		<description>[...] mathewingram.com/work &#124; Twitter: Waste of time or social tool? [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://mathewingram.com/work" title="http://mathewingram.com/work" target="_blank">mathewingram.com/work</a> | Twitter: Waste of time or social tool? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Townsend</title>
		<link>http://www.mathewingram.com/work/2007/12/12/twitter-waste-of-time-or-social-tool/comment-page-1/#comment-375129</link>
		<dc:creator>Richard Townsend</dc:creator>
		<pubDate>Mon, 04 May 2009 15:07:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathewingram.com/work/2007/12/12/twitter-waste-of-time-or-social-tool/#comment-375129</guid>
		<description>What&#039;s it cost to Twitter... not much...&lt;br&gt;&lt;br&gt;COMPARATIVE COST FACTS&lt;br&gt;&lt;br&gt;About 82% of web cost per click (cpc) advertising costs from $ 0.00 to $ 0.30 (cents cpc) and of that more than half is between $ 0.10 and  $ 0.19 (cents cpc) Say you pay an average of $0.15 cpc 1200 clicks will cost you $180.00&lt;br&gt;&lt;br&gt;&quot;SEM firms typically bill monthly. They manage your PPC search advertising and paid-inclusion spend. For core professional services, which include complete SEO, expect to spend from $90,000 to $240,000 per Web site annually for a full-service SEM firm or $50,000 to $90,000 for a solo consultant or smaller SEM company.&quot; &lt;a href=&quot;http://clickz.com&quot; rel=&quot;nofollow&quot;&gt;clickz.com&lt;/a&gt;&lt;br&gt;&lt;br&gt;Advertising budget?? Take autos as an example: Cost per click for &quot;autos&quot; is $0.29 - $0.64, Clicks per day is 9,800 - 12,400, Cost per day $2,830.00k - $7,980.00 spread between a reported 4 advertisers. &lt;a href=&quot;http://spyfu.com&quot; rel=&quot;nofollow&quot;&gt;spyfu.com&lt;/a&gt;&lt;br&gt;&lt;br&gt;So that&#039;s on average $10,810.00 per day / 4 = $2702.50 X 365 days = $ 986,412.50 p.a. / 12 = $82,201.04 p.month&lt;br&gt;&lt;br&gt;I ask again considering the potential reach of Twitter is it worth it?&lt;br&gt;&lt;br&gt;Ric &lt;a href=&quot;http://tr.im/kplb&quot; rel=&quot;nofollow&quot;&gt;http://tr.im/kplb&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>What&#39;s it cost to Twitter&#8230; not much&#8230;</p>
<p>COMPARATIVE COST FACTS</p>
<p>About 82% of web cost per click (cpc) advertising costs from $ 0.00 to $ 0.30 (cents cpc) and of that more than half is between $ 0.10 and  $ 0.19 (cents cpc) Say you pay an average of $0.15 cpc 1200 clicks will cost you $180.00</p>
<p>&#8220;SEM firms typically bill monthly. They manage your PPC search advertising and paid-inclusion spend. For core professional services, which include complete SEO, expect to spend from $90,000 to $240,000 per Web site annually for a full-service SEM firm or $50,000 to $90,000 for a solo consultant or smaller SEM company.&#8221; <a href="http://clickz.com" rel="nofollow">clickz.com</a></p>
<p>Advertising budget?? Take autos as an example: Cost per click for &#8220;autos&#8221; is $0.29 &#8211; $0.64, Clicks per day is 9,800 &#8211; 12,400, Cost per day $2,830.00k &#8211; $7,980.00 spread between a reported 4 advertisers. <a href="http://spyfu.com" rel="nofollow">spyfu.com</a></p>
<p>So that&#39;s on average $10,810.00 per day / 4 = $2702.50 X 365 days = $ 986,412.50 p.a. / 12 = $82,201.04 p.month</p>
<p>I ask again considering the potential reach of Twitter is it worth it?</p>
<p>Ric <a href="http://tr.im/kplb" rel="nofollow">http://tr.im/kplb</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Townsend</title>
		<link>http://www.mathewingram.com/work/2007/12/12/twitter-waste-of-time-or-social-tool/comment-page-1/#comment-346351</link>
		<dc:creator>Richard Townsend</dc:creator>
		<pubDate>Mon, 04 May 2009 10:07:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathewingram.com/work/2007/12/12/twitter-waste-of-time-or-social-tool/#comment-346351</guid>
		<description>What&#039;s it cost to Twitter... not much...&lt;br&gt;&lt;br&gt;COMPARATIVE COST FACTS&lt;br&gt;&lt;br&gt;About 82% of web cost per click (cpc) advertising costs from $ 0.00 to $ 0.30 (cents cpc) and of that more than half is between $ 0.10 and  $ 0.19 (cents cpc) Say you pay an average of $0.15 cpc 1200 clicks will cost you $180.00&lt;br&gt;&lt;br&gt;&quot;SEM firms typically bill monthly. They manage your PPC search advertising and paid-inclusion spend. For core professional services, which include complete SEO, expect to spend from $90,000 to $240,000 per Web site annually for a full-service SEM firm or $50,000 to $90,000 for a solo consultant or smaller SEM company.&quot; &lt;a href=&quot;http://clickz.com&quot; rel=&quot;nofollow&quot;&gt;clickz.com&lt;/a&gt;&lt;br&gt;&lt;br&gt;Advertising budget?? Take autos as an example: Cost per click for &quot;autos&quot; is $0.29 - $0.64, Clicks per day is 9,800 - 12,400, Cost per day $2,830.00k - $7,980.00 spread between a reported 4 advertisers. &lt;a href=&quot;http://spyfu.com&quot; rel=&quot;nofollow&quot;&gt;spyfu.com&lt;/a&gt;&lt;br&gt;&lt;br&gt;So that&#039;s on average $10,810.00 per day / 4 = $2702.50 X 365 days = $ 986,412.50 p.a. / 12 = $82,201.04 p.month&lt;br&gt;&lt;br&gt;I ask again considering the potential reach of Twitter is it worth it?&lt;br&gt;&lt;br&gt;Ric &lt;a href=&quot;http://tr.im/kplb&quot; rel=&quot;nofollow&quot;&gt;http://tr.im/kplb&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>What&#39;s it cost to Twitter&#8230; not much&#8230;</p>
<p>COMPARATIVE COST FACTS</p>
<p>About 82% of web cost per click (cpc) advertising costs from $ 0.00 to $ 0.30 (cents cpc) and of that more than half is between $ 0.10 and  $ 0.19 (cents cpc) Say you pay an average of $0.15 cpc 1200 clicks will cost you $180.00</p>
<p>&#8220;SEM firms typically bill monthly. They manage your PPC search advertising and paid-inclusion spend. For core professional services, which include complete SEO, expect to spend from $90,000 to $240,000 per Web site annually for a full-service SEM firm or $50,000 to $90,000 for a solo consultant or smaller SEM company.&#8221; <a href="http://clickz.com" rel="nofollow">clickz.com</a></p>
<p>Advertising budget?? Take autos as an example: Cost per click for &#8220;autos&#8221; is $0.29 &#8211; $0.64, Clicks per day is 9,800 &#8211; 12,400, Cost per day $2,830.00k &#8211; $7,980.00 spread between a reported 4 advertisers. <a href="http://spyfu.com" rel="nofollow">spyfu.com</a></p>
<p>So that&#39;s on average $10,810.00 per day / 4 = $2702.50 X 365 days = $ 986,412.50 p.a. / 12 = $82,201.04 p.month</p>
<p>I ask again considering the potential reach of Twitter is it worth it?</p>
<p>Ric <a href="http://tr.im/kplb" rel="nofollow">http://tr.im/kplb</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter Everything &#124; Franklin Bishop</title>
		<link>http://www.mathewingram.com/work/2007/12/12/twitter-waste-of-time-or-social-tool/comment-page-1/#comment-344034</link>
		<dc:creator>Twitter Everything &#124; Franklin Bishop</dc:creator>
		<pubDate>Mon, 10 Nov 2008 16:14:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathewingram.com/work/2007/12/12/twitter-waste-of-time-or-social-tool/#comment-344034</guid>
		<description>[...] Twitter: Waste of time or social tool? [...]</description>
		<content:encoded><![CDATA[<p>[...] Twitter: Waste of time or social tool? [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

