<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: More evidence that free is better</title>
	<atom:link href="http://www.mathewingram.com/work/2007/12/10/more-evidence-that-free-is-better/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mathewingram.com/work/2007/12/10/more-evidence-that-free-is-better/</link>
	<description>... at the intersection of media, technology, business and the web</description>
	<lastBuildDate>Tue, 04 Oct 2011 13:01:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Globe and Mail pay wall comes down - mathewingram.com/media</title>
		<link>http://www.mathewingram.com/work/2007/12/10/more-evidence-that-free-is-better/comment-page-1/#comment-338149</link>
		<dc:creator>Globe and Mail pay wall comes down - mathewingram.com/media</dc:creator>
		<pubDate>Mon, 02 Jun 2008 15:15:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathewingram.com/work/2007/12/10/more-evidence-that-free-is-better/#comment-338149</guid>
		<description>[...] seen recent numbers, but within a few months of the NYT dropping its wall, traffic to the site appeared to have surged. Whether the Times has been able to monetize all of that new traffic &#8212; and [...]</description>
		<content:encoded><![CDATA[<p>[...] seen recent numbers, but within a few months of the NYT dropping its wall, traffic to the site appeared to have surged. Whether the Times has been able to monetize all of that new traffic &#8212; and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Globe and Mail pay wall comes down &#187; mathewingram.com/work &#124;</title>
		<link>http://www.mathewingram.com/work/2007/12/10/more-evidence-that-free-is-better/comment-page-1/#comment-338147</link>
		<dc:creator>Globe and Mail pay wall comes down &#187; mathewingram.com/work &#124;</dc:creator>
		<pubDate>Mon, 02 Jun 2008 15:07:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathewingram.com/work/2007/12/10/more-evidence-that-free-is-better/#comment-338147</guid>
		<description>[...] seen recent numbers, but within a few months of the NYT dropping its wall, traffic to the site appeared to have surged. Whether the Times has been able to monetize all of that new traffic &#8212; and [...]</description>
		<content:encoded><![CDATA[<p>[...] seen recent numbers, but within a few months of the NYT dropping its wall, traffic to the site appeared to have surged. Whether the Times has been able to monetize all of that new traffic &#8212; and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

