<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sir Tim says social is the new black</title>
	<atom:link href="http://www.mathewingram.com/work/2007/11/22/sir-tim-says-social-is-the-new-black/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mathewingram.com/work/2007/11/22/sir-tim-says-social-is-the-new-black/</link>
	<description>... at the intersection of media, technology, business and the web</description>
	<lastBuildDate>Tue, 04 Oct 2011 13:01:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Darwin&#8217;s Law doesn&#8217;t apply to the web — Shooting at Bubbles</title>
		<link>http://www.mathewingram.com/work/2007/11/22/sir-tim-says-social-is-the-new-black/comment-page-1/#comment-351479</link>
		<dc:creator>Darwin&#8217;s Law doesn&#8217;t apply to the web — Shooting at Bubbles</dc:creator>
		<pubDate>Mon, 01 Jun 2009 03:15:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathewingram.com/work/2007/11/22/sir-tim-says-social-is-the-new-black/#comment-351479</guid>
		<description>[...] Semantic Web and now that it gained the countenance of Sir Timothy himself - Social Graph. As the press and discussions build their inevitable mountain of opinion one has to wonder at this rush of unbridled [...]</description>
		<content:encoded><![CDATA[<p>[...] Semantic Web and now that it gained the countenance of Sir Timothy himself &#8211; Social Graph. As the press and discussions build their inevitable mountain of opinion one has to wonder at this rush of unbridled [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Giant Global Graph: Do You Need A Clue? &#171; SmoothSpan Blog</title>
		<link>http://www.mathewingram.com/work/2007/11/22/sir-tim-says-social-is-the-new-black/comment-page-1/#comment-335988</link>
		<dc:creator>Giant Global Graph: Do You Need A Clue? &#171; SmoothSpan Blog</dc:creator>
		<pubDate>Thu, 29 Nov 2007 00:23:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathewingram.com/work/2007/11/22/sir-tim-says-social-is-the-new-black/#comment-335988</guid>
		<description>[...] folks are upset at losing control over.Â  In other words, with some maturity in the standards, the tradeoffs can be extremely palatable and do not amount to putting all that data right out in the ope....Â  That we don&#8217;t have this today is another reason why I say nobody has yet seen the Real [...]</description>
		<content:encoded><![CDATA[<p>[...] folks are upset at losing control over.Â  In other words, with some maturity in the standards, the tradeoffs can be extremely palatable and do not amount to putting all that data right out in the ope&#8230;.Â  That we don&#8217;t have this today is another reason why I say nobody has yet seen the Real [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darwin&#8217;s Law doesn&#8217;t apply to the web &#124; WinExtra</title>
		<link>http://www.mathewingram.com/work/2007/11/22/sir-tim-says-social-is-the-new-black/comment-page-1/#comment-335909</link>
		<dc:creator>Darwin&#8217;s Law doesn&#8217;t apply to the web &#124; WinExtra</dc:creator>
		<pubDate>Thu, 22 Nov 2007 23:00:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathewingram.com/work/2007/11/22/sir-tim-says-social-is-the-new-black/#comment-335909</guid>
		<description>[...] Semantic Web and now that it gained the countenance of Sir Timothy himself - Social Graph. As the press and discussions build their inevitable mountain of opinion one has to wonder at this rush of unbridled [...]</description>
		<content:encoded><![CDATA[<p>[...] Semantic Web and now that it gained the countenance of Sir Timothy himself &#8211; Social Graph. As the press and discussions build their inevitable mountain of opinion one has to wonder at this rush of unbridled [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: And Then There Was The Graph</title>
		<link>http://www.mathewingram.com/work/2007/11/22/sir-tim-says-social-is-the-new-black/comment-page-1/#comment-335908</link>
		<dc:creator>And Then There Was The Graph</dc:creator>
		<pubDate>Thu, 22 Nov 2007 20:56:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathewingram.com/work/2007/11/22/sir-tim-says-social-is-the-new-black/#comment-335908</guid>
		<description>[...] with the idea of the semantic web and comes up with the idea of links between objects - or things (Not, as Mathew Ingram understands, just people and their relationships). He calls this the Giant Global Graph, GGG or just the graph.  The idea of [...]</description>
		<content:encoded><![CDATA[<p>[...] with the idea of the semantic web and comes up with the idea of links between objects &#8211; or things (Not, as Mathew Ingram understands, just people and their relationships). He calls this the Giant Global Graph, GGG or just the graph.  The idea of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: robhyndman.com &#187; Blog Archive &#187; Privacy and the Social Graph</title>
		<link>http://www.mathewingram.com/work/2007/11/22/sir-tim-says-social-is-the-new-black/comment-page-1/#comment-335906</link>
		<dc:creator>robhyndman.com &#187; Blog Archive &#187; Privacy and the Social Graph</dc:creator>
		<pubDate>Thu, 22 Nov 2007 18:16:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathewingram.com/work/2007/11/22/sir-tim-says-social-is-the-new-black/#comment-335906</guid>
		<description>[...] posts on Sir Tim&#8217;s anointment of &#8220;social graph&#8221;, a term that I assume Dave Winer [...]</description>
		<content:encoded><![CDATA[<p>[...] posts on Sir Tim&#8217;s anointment of &#8220;social graph&#8221;, a term that I assume Dave Winer [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

