<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Ning wants to be the &#34;Intel inside&#34;</title>
	<atom:link href="http://www.mathewingram.com/work/2007/07/10/ning-wants-to-be-the-intel-inside/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mathewingram.com/work/2007/07/10/ning-wants-to-be-the-intel-inside/</link>
	<description>... at the intersection of media, technology, business and the web</description>
	<pubDate>Sun, 07 Sep 2008 21:24:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Brian</title>
		<link>http://www.mathewingram.com/work/2007/07/10/ning-wants-to-be-the-intel-inside/#comment-285520</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Wed, 11 Jul 2007 02:16:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathewingram.com/work/2007/07/10/ning-wants-to-be-the-intel-inside/#comment-285520</guid>
		<description>Hi Matthew ...
Great post. My question for both Ning and Facebook is around the business model and how it scales. I think even Facebook is facing a challenge on how to truly scale their model (in a google or ebay sense). If you read about Facebook's recent hires and the recent stories, the revenue scale story isn't sound yet. Facebook is doing somewhere north of $100mm in revenue at a $30mm profit, which is very nice. I think there is a real debate about how to get that to a billion+ at those margins. 

Ning will also face these issues, and maybe even more so since they're segmented across several social networks and advertising isn't the core value proposition, like Facebook has with its 27mm+ members.

^ brian</description>
		<content:encoded><![CDATA[<p>Hi Matthew &#8230;<br />
Great post. My question for both Ning and Facebook is around the business model and how it scales. I think even Facebook is facing a challenge on how to truly scale their model (in a google or ebay sense). If you read about Facebook&#8217;s recent hires and the recent stories, the revenue scale story isn&#8217;t sound yet. Facebook is doing somewhere north of $100mm in revenue at a $30mm profit, which is very nice. I think there is a real debate about how to get that to a billion+ at those margins. </p>
<p>Ning will also face these issues, and maybe even more so since they&#8217;re segmented across several social networks and advertising isn&#8217;t the core value proposition, like Facebook has with its 27mm+ members.</p>
<p>^ brian</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.mathewingram.com/work/2007/07/10/ning-wants-to-be-the-intel-inside/#comment-285471</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Wed, 11 Jul 2007 00:46:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathewingram.com/work/2007/07/10/ning-wants-to-be-the-intel-inside/#comment-285471</guid>
		<description>I'd value them like Six Apart, since Ning is doing for social networks what SA has done for bloggers.</description>
		<content:encoded><![CDATA[<p>I&#8217;d value them like Six Apart, since Ning is doing for social networks what SA has done for bloggers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gina</title>
		<link>http://www.mathewingram.com/work/2007/07/10/ning-wants-to-be-the-intel-inside/#comment-285354</link>
		<dc:creator>Gina</dc:creator>
		<pubDate>Tue, 10 Jul 2007 19:49:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathewingram.com/work/2007/07/10/ning-wants-to-be-the-intel-inside/#comment-285354</guid>
		<description>I think you are right on. People don't want a MySpace or Facebook network, they want their own network. And whoever can provide the plumbing best will win. Check out www.nexo.com for another approach to enabling groups of people to network. It provides social network, group website and group email for any group you create.</description>
		<content:encoded><![CDATA[<p>I think you are right on. People don&#8217;t want a MySpace or Facebook network, they want their own network. And whoever can provide the plumbing best will win. Check out <a href="http://www.nexo.com" rel="nofollow">http://www.nexo.com</a> for another approach to enabling groups of people to network. It provides social network, group website and group email for any group you create.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mathew</title>
		<link>http://www.mathewingram.com/work/2007/07/10/ning-wants-to-be-the-intel-inside/#comment-285313</link>
		<dc:creator>Mathew</dc:creator>
		<pubDate>Tue, 10 Jul 2007 18:38:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathewingram.com/work/2007/07/10/ning-wants-to-be-the-intel-inside/#comment-285313</guid>
		<description>Thanks, Umair. I agree that the valuation for Ning does seem a little on the steep side, and without a lot of evidence to support it. 

On the other hand, many people (including me) thought MySpace was wildly overvalued when News Corp. bought it, and that Yahoo was crazy to offer $1-billion for Facebook, but I think they have been proven wrong.</description>
		<content:encoded><![CDATA[<p>Thanks, Umair. I agree that the valuation for Ning does seem a little on the steep side, and without a lot of evidence to support it. </p>
<p>On the other hand, many people (including me) thought MySpace was wildly overvalued when News Corp. bought it, and that Yahoo was crazy to offer $1-billion for Facebook, but I think they have been proven wrong.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: umair</title>
		<link>http://www.mathewingram.com/work/2007/07/10/ning-wants-to-be-the-intel-inside/#comment-285306</link>
		<dc:creator>umair</dc:creator>
		<pubDate>Tue, 10 Jul 2007 18:26:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathewingram.com/work/2007/07/10/ning-wants-to-be-the-intel-inside/#comment-285306</guid>
		<description>hey mathew,

nice post.

i think you are spot on - i would just point out that most investors would be loath to give ning such a steep valuation without a bit more evidence that the strategy is seeing some kind of traction.</description>
		<content:encoded><![CDATA[<p>hey mathew,</p>
<p>nice post.</p>
<p>i think you are spot on - i would just point out that most investors would be loath to give ning such a steep valuation without a bit more evidence that the strategy is seeing some kind of traction.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
