<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Google &#8212; still not in the top 20</title>
	<atom:link href="http://www.mathewingram.com/work/2007/06/08/google-still-not-in-the-top-20/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mathewingram.com/work/2007/06/08/google-still-not-in-the-top-20/</link>
	<description>... at the intersection of media, technology, business and the web</description>
	<pubDate>Fri, 29 Aug 2008 23:14:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Andrew</title>
		<link>http://www.mathewingram.com/work/2007/06/08/google-still-not-in-the-top-20/#comment-270432</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Tue, 12 Jun 2007 01:18:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathewingram.com/work/2007/06/08/google-still-not-in-the-top-20/#comment-270432</guid>
		<description>Great little snippet of info.  It's surprising how quickly a company can build a market cap like that.  Just 2 years, compared to Intel, who's been in the books for ages.  It's a different industry, of course, but it's still something interesting to look at.  Great post.</description>
		<content:encoded><![CDATA[<p>Great little snippet of info.  It&#8217;s surprising how quickly a company can build a market cap like that.  Just 2 years, compared to Intel, who&#8217;s been in the books for ages.  It&#8217;s a different industry, of course, but it&#8217;s still something interesting to look at.  Great post.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
