<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Flickr slices and dices its data</title>
	<atom:link href="http://www.mathewingram.com/work/2006/11/21/flickr-slices-and-dices-its-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mathewingram.com/work/2006/11/21/flickr-slices-and-dices-its-data/</link>
	<description>... at the intersection of media, technology, business and the web</description>
	<pubDate>Sun, 07 Sep 2008 21:27:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: jules</title>
		<link>http://www.mathewingram.com/work/2006/11/21/flickr-slices-and-dices-its-data/#comment-90118</link>
		<dc:creator>jules</dc:creator>
		<pubDate>Wed, 22 Nov 2006 12:25:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathewingram.com/work/2006/11/21/flickr-slices-and-dices-its-data/#comment-90118</guid>
		<description>Thanks for this!  I had no idea Flickr had announced nifty tools, (and I play with my Flickr stuff regularly).  What's even more interesting, once you dig into the camera stats, Flickr lets you browse through the most interesting photos taken with that camera.  I'm looking for a Canon 30D, and am thrilled at the types of photos it takes.

-jules</description>
		<content:encoded><![CDATA[<p>Thanks for this!  I had no idea Flickr had announced nifty tools, (and I play with my Flickr stuff regularly).  What&#8217;s even more interesting, once you dig into the camera stats, Flickr lets you browse through the most interesting photos taken with that camera.  I&#8217;m looking for a Canon 30D, and am thrilled at the types of photos it takes.</p>
<p>-jules</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Canadian Blogs</title>
		<link>http://www.mathewingram.com/work/2006/11/21/flickr-slices-and-dices-its-data/#comment-91133</link>
		<dc:creator>Canadian Blogs</dc:creator>
		<pubDate>Wed, 31 Dec 1969 19:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathewingram.com/work/2006/11/21/flickr-slices-and-dices-its-data/#comment-91133</guid>
		<description>&lt;!--%kramer-pre%--&gt; Flickr slices and dices its data  via Mathew Ingram: mathewingram.com/work November 22nd, 2006 at 02:58 &lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-pre%--> Flickr slices and dices its data  via Mathew Ingram: <a href="http://mathewingram.com/work" title="http://mathewingram.com/work" target="_blank">mathewingram.com/work</a> November 22nd, 2006 at 02:58 <!--%kramer-post%--></p>
]]></content:encoded>
	</item>
</channel>
</rss>
