<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: We need to stop this kind of thing</title>
	<atom:link href="http://www.mathewingram.com/work/2006/09/28/we-need-to-stop-this-kind-of-thing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mathewingram.com/work/2006/09/28/we-need-to-stop-this-kind-of-thing/</link>
	<description>... at the intersection of media, technology, business and the web</description>
	<lastBuildDate>Tue, 04 Oct 2011 13:01:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: George Tsiolis</title>
		<link>http://www.mathewingram.com/work/2006/09/28/we-need-to-stop-this-kind-of-thing/comment-page-1/#comment-58052</link>
		<dc:creator>George Tsiolis</dc:creator>
		<pubDate>Sat, 30 Sep 2006 09:15:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathewingram.com/work/2006/09/28/we-need-to-stop-this-kind-of-thing/#comment-58052</guid>
		<description>Mathew, chalk this guy up as a graduate of the Business Week school of self-promotion.  Specifically, make up a ridiculous $ valuation about a high-profile W20 property, tell the world and then get mentioned in media/blogs around the world with the sole goal of promoting yourself.

You&#039;ve been duped.

Best,
George</description>
		<content:encoded><![CDATA[<p>Mathew, chalk this guy up as a graduate of the Business Week school of self-promotion.  Specifically, make up a ridiculous $ valuation about a high-profile W20 property, tell the world and then get mentioned in media/blogs around the world with the sole goal of promoting yourself.</p>
<p>You&#8217;ve been duped.</p>
<p>Best,<br />
George</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mathew Ingram</title>
		<link>http://www.mathewingram.com/work/2006/09/28/we-need-to-stop-this-kind-of-thing/comment-page-1/#comment-56838</link>
		<dc:creator>Mathew Ingram</dc:creator>
		<pubDate>Fri, 29 Sep 2006 01:34:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathewingram.com/work/2006/09/28/we-need-to-stop-this-kind-of-thing/#comment-56838</guid>
		<description>Thanks, Nicholas.</description>
		<content:encoded><![CDATA[<p>Thanks, Nicholas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicholas Quixote</title>
		<link>http://www.mathewingram.com/work/2006/09/28/we-need-to-stop-this-kind-of-thing/comment-page-1/#comment-56730</link>
		<dc:creator>Nicholas Quixote</dc:creator>
		<pubDate>Thu, 28 Sep 2006 22:25:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathewingram.com/work/2006/09/28/we-need-to-stop-this-kind-of-thing/#comment-56730</guid>
		<description>Lee Gomes of the WSJ reported on YouTube statistics recently. In this article ( I have a very irreverant site, but  have an extensive background in finance) http://www.rabbitbites.com/misc/youtube.html , I demonstrate using numerous  examples,  how YouTube statistics are potentially flawed on many levels: viewership, demographics, bandwidth.   The implications for this are quite big.</description>
		<content:encoded><![CDATA[<p>Lee Gomes of the WSJ reported on YouTube statistics recently. In this article ( I have a very irreverant site, but  have an extensive background in finance) <a href="http://www.rabbitbites.com/misc/youtube.html" rel="nofollow">http://www.rabbitbites.com/misc/youtube.html</a> , I demonstrate using numerous  examples,  how YouTube statistics are potentially flawed on many levels: viewership, demographics, bandwidth.   The implications for this are quite big.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mapping The Web</title>
		<link>http://www.mathewingram.com/work/2006/09/28/we-need-to-stop-this-kind-of-thing/comment-page-1/#comment-65805</link>
		<dc:creator>Mapping The Web</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathewingram.com/work/2006/09/28/we-need-to-stop-this-kind-of-thing/#comment-65805</guid>
		<description>&lt;!--%kramer-pre%--&gt;analyst,Â AKA Jordan RohanÂ from RBC Capital, claims that MySpace [IMG MySpace logo]could beÂ valued upwards of $15 billion in a few years. If Internet pundits believe this to be true and accurate, then we are most certainly in bubble 2.0 for sure (see Mathew Ingram post).  He pulls his facts andÂ data from the most random andÂ irrelevant sources at best. HeÂ factored Facebookâ€™s potential $1 billion â€˜valuationâ€™Â (ala Yahoo offer), YouTubeâ€™s apparent $1.5 billion valuation, and Google&lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-pre%-->analyst,Â AKA Jordan RohanÂ from RBC Capital, claims that MySpace [IMG MySpace logo]could beÂ valued upwards of $15 billion in a few years. If Internet pundits believe this to be true and accurate, then we are most certainly in bubble 2.0 for sure (see Mathew Ingram post).  He pulls his facts andÂ data from the most random andÂ irrelevant sources at best. HeÂ factored Facebookâ€™s potential $1 billion â€˜valuationâ€™Â (ala Yahoo offer), YouTubeâ€™s apparent $1.5 billion valuation, and Google<!--%kramer-post%--></p>
]]></content:encoded>
	</item>
</channel>
</rss>

