<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: MySpace might be bigger &#8212; or not</title>
	<atom:link href="http://www.mathewingram.com/work/2006/07/12/myspace-might-be-bigger-or-not/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mathewingram.com/work/2006/07/12/myspace-might-be-bigger-or-not/</link>
	<description>... at the intersection of media, technology, business and the web</description>
	<pubDate>Thu, 20 Nov 2008 18:06:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: MySpace overdoing the hubris a bit? &#187; Mathew Ingram: mathewingram.com/work</title>
		<link>http://www.mathewingram.com/work/2006/07/12/myspace-might-be-bigger-or-not/#comment-48667</link>
		<dc:creator>MySpace overdoing the hubris a bit? &#187; Mathew Ingram: mathewingram.com/work</dc:creator>
		<pubDate>Wed, 13 Sep 2006 03:57:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathewingram.com/work/2006/07/12/myspace-might-be-bigger-or-not/#comment-48667</guid>
		<description>[...] Hey, MySpace is great and everything &#8212; although it got its start as a spam and malware-pusher, according to Trent Lepinski&#8217;s recent opus &#8212; and we all know that it is the largest Internet site by far (although there&#8217;s some doubt about that too) and that it plans to revolutionize the music business and likely many other things as well. But to say that the company can do just about anything that any Web 2.0 company does, because they all piggyback on MySpace? That&#8217;s a bit rich. [...]</description>
		<content:encoded><![CDATA[<p>[...] Hey, MySpace is great and everything &#8212; although it got its start as a spam and malware-pusher, according to Trent Lepinski&#8217;s recent opus &#8212; and we all know that it is the largest Internet site by far (although there&#8217;s some doubt about that too) and that it plans to revolutionize the music business and likely many other things as well. But to say that the company can do just about anything that any Web 2.0 company does, because they all piggyback on MySpace? That&#8217;s a bit rich. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chartreuse (BETA) &#187; Blog Archive &#187; The Takeover (or The Death Of The Geek or Who Will Be Running The Internet Next)</title>
		<link>http://www.mathewingram.com/work/2006/07/12/myspace-might-be-bigger-or-not/#comment-22109</link>
		<dc:creator>chartreuse (BETA) &#187; Blog Archive &#187; The Takeover (or The Death Of The Geek or Who Will Be Running The Internet Next)</dc:creator>
		<pubDate>Thu, 13 Jul 2006 10:28:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathewingram.com/work/2006/07/12/myspace-might-be-bigger-or-not/#comment-22109</guid>
		<description>[...] Hate MySpace? Too bad. It may not really be bigger than Yahoo but it doesn&#8217;t matter. [...]</description>
		<content:encoded><![CDATA[<p>[...] Hate MySpace? Too bad. It may not really be bigger than Yahoo but it doesn&#8217;t matter. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Markus</title>
		<link>http://www.mathewingram.com/work/2006/07/12/myspace-might-be-bigger-or-not/#comment-21917</link>
		<dc:creator>Markus</dc:creator>
		<pubDate>Thu, 13 Jul 2006 00:48:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathewingram.com/work/2006/07/12/myspace-might-be-bigger-or-not/#comment-21917</guid>
		<description>Comscore =  Absolute unique visitors per month.

hitwise =  Average daily VISITORS

Comscore =  Advertising breath,    Hitwise = Actual usage</description>
		<content:encoded><![CDATA[<p>Comscore =  Absolute unique visitors per month.</p>
<p>hitwise =  Average daily VISITORS</p>
<p>Comscore =  Advertising breath,    Hitwise = Actual usage</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mashable*</title>
		<link>http://www.mathewingram.com/work/2006/07/12/myspace-might-be-bigger-or-not/#comment-21862</link>
		<dc:creator>Mashable*</dc:creator>
		<pubDate>Wed, 12 Jul 2006 22:13:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathewingram.com/work/2006/07/12/myspace-might-be-bigger-or-not/#comment-21862</guid>
		<description>&lt;strong&gt;MySpace, America&#8217;s Number One...&lt;/strong&gt;

	
	MySpace is now the most popular site in the US - last week it overtook Google Search and Yahoo Mail as America&#8217;s most visited website, according to Hitwise.  MySpace had 4.46% of US visits for the week ending July 8th.  What&#8217;s more, MySp...</description>
		<content:encoded><![CDATA[<p><strong>MySpace, America&#8217;s Number One&#8230;</strong></p>
<p>	MySpace is now the most popular site in the US - last week it overtook Google Search and Yahoo Mail as America&#8217;s most visited website, according to Hitwise.  MySpace had 4.46% of US visits for the week ending July 8th.  What&#8217;s more, MySp&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete - MySpace Blog</title>
		<link>http://www.mathewingram.com/work/2006/07/12/myspace-might-be-bigger-or-not/#comment-22149</link>
		<dc:creator>Pete - MySpace Blog</dc:creator>
		<pubDate>Wed, 31 Dec 1969 19:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathewingram.com/work/2006/07/12/myspace-might-be-bigger-or-not/#comment-22149</guid>
		<description>&lt;!--%kramer-pre%--&gt;in such a short period of time. Another interesting element to the "who's the most popular kid in class discussion is Youth Trend's research suggesting the most popular site with youth is....Google. For some other takes on the ranking issue, check outMathew Ingram and Jeff Clavier.   Another intriguing issue about MySpace is what its popularity means as far as how advertisers approach social networking sites. Does this mean there will be a huge shift of marketing dollars to the social networking market, which&lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-pre%-->in such a short period of time. Another interesting element to the &#8220;who&#8217;s the most popular kid in class discussion is Youth Trend&#8217;s research suggesting the most popular site with youth is&#8230;.Google. For some other takes on the ranking issue, check outMathew Ingram and Jeff Clavier.   Another intriguing issue about MySpace is what its popularity means as far as how advertisers approach social networking sites. Does this mean there will be a huge shift of marketing dollars to the social networking market, which<!--%kramer-post%--></p>
]]></content:encoded>
	</item>
</channel>
</rss>
