<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ad agency takes stake in Facebook</title>
	<atom:link href="http://www.mathewingram.com/work/2006/06/21/ad-agency-takes-stake-in-facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mathewingram.com/work/2006/06/21/ad-agency-takes-stake-in-facebook/</link>
	<description>... at the intersection of media, technology, business and the web</description>
	<lastBuildDate>Tue, 04 Oct 2011 13:01:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Paul K.</title>
		<link>http://www.mathewingram.com/work/2006/06/21/ad-agency-takes-stake-in-facebook/comment-page-1/#comment-16482</link>
		<dc:creator>Paul K.</dc:creator>
		<pubDate>Sat, 24 Jun 2006 00:17:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathewingram.com/work/2006/06/21/ad-agency-takes-stake-in-facebook/#comment-16482</guid>
		<description>I hate to rain on this billion-dollar parade, but the $2-billion valuation is pretty dubious stuff. Dan Primack says that insiders tell him there is a big disconnect between the equity buy, the ad spending, and Facebook&#039;s valuation. How big? Dan&#039;s insider says the valuation is still sitting around $550m, where it was earlier this year.</description>
		<content:encoded><![CDATA[<p>I hate to rain on this billion-dollar parade, but the $2-billion valuation is pretty dubious stuff. Dan Primack says that insiders tell him there is a big disconnect between the equity buy, the ad spending, and Facebook&#8217;s valuation. How big? Dan&#8217;s insider says the valuation is still sitting around $550m, where it was earlier this year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mathew Ingram</title>
		<link>http://www.mathewingram.com/work/2006/06/21/ad-agency-takes-stake-in-facebook/comment-page-1/#comment-15915</link>
		<dc:creator>Mathew Ingram</dc:creator>
		<pubDate>Wed, 21 Jun 2006 21:57:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathewingram.com/work/2006/06/21/ad-agency-takes-stake-in-facebook/#comment-15915</guid>
		<description>You&#039;re right, Josh.  They will of course be getting the value of the advertising as well, although I don&#039;t think that changes the overall math that much.  But good point.</description>
		<content:encoded><![CDATA[<p>You&#8217;re right, Josh.  They will of course be getting the value of the advertising as well, although I don&#8217;t think that changes the overall math that much.  But good point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://www.mathewingram.com/work/2006/06/21/ad-agency-takes-stake-in-facebook/comment-page-1/#comment-15903</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Wed, 21 Jun 2006 21:15:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathewingram.com/work/2006/06/21/ad-agency-takes-stake-in-facebook/#comment-15903</guid>
		<description>Mathew, If I read this right, Interpublic group is getting More than just .5 percent, they are also getting $10 million in advertising.  This would push the (estimated) valuation downwards, as it is not a straight cash-for-shares deal.  Someone please tell me if my brain is not working properly and I&#039;m misreading the story.</description>
		<content:encoded><![CDATA[<p>Mathew, If I read this right, Interpublic group is getting More than just .5 percent, they are also getting $10 million in advertising.  This would push the (estimated) valuation downwards, as it is not a straight cash-for-shares deal.  Someone please tell me if my brain is not working properly and I&#8217;m misreading the story.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

