<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Spreadsheet &#8212; so what?</title>
	<atom:link href="http://www.mathewingram.com/work/2006/06/06/google-spreadsheet-so-what/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mathewingram.com/work/2006/06/06/google-spreadsheet-so-what/</link>
	<description>... at the intersection of media, technology, business and the web</description>
	<lastBuildDate>Sat, 20 Mar 2010 12:14:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mathew Ingram</title>
		<link>http://www.mathewingram.com/work/2006/06/06/google-spreadsheet-so-what/comment-page-1/#comment-13026</link>
		<dc:creator>Mathew Ingram</dc:creator>
		<pubDate>Thu, 08 Jun 2006 20:39:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathewingram.com/work/2006/06/06/google-spreadsheet-so-what/#comment-13026</guid>
		<description>Thanks, Tony -- yes I have taken a look at EditGrid, and I was quite impressed.</description>
		<content:encoded><![CDATA[<p>Thanks, Tony &#8212; yes I have taken a look at EditGrid, and I was quite impressed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony</title>
		<link>http://www.mathewingram.com/work/2006/06/06/google-spreadsheet-so-what/comment-page-1/#comment-13024</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Thu, 08 Jun 2006 20:04:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathewingram.com/work/2006/06/06/google-spreadsheet-so-what/#comment-13024</guid>
		<description>Hi! Have you seen &lt;a href=&quot;http://www.editgrid.com/home&quot; rel=&quot;nofollow&quot;&gt;EditGrid&lt;/a&gt; also?

There&#039;s a comparison between it and google spreadsheet here:
&lt;a href=&quot;http://www.editgrid.com/tnc/pkchan/EditGrid_v._Google&quot; rel=&quot;nofollow&quot;&gt;http://www.editgrid.com/tnc/pkchan/EditGrid_v._Google&lt;/a&gt;.

You may wish to take a look!</description>
		<content:encoded><![CDATA[<p>Hi! Have you seen <a href="http://www.editgrid.com/home" rel="nofollow">EditGrid</a> also?</p>
<p>There&#8217;s a comparison between it and google spreadsheet here:<br />
<a href="http://www.editgrid.com/tnc/pkchan/EditGrid_v._Google" rel="nofollow">http://www.editgrid.com/tnc/pkchan/EditGrid_v._Google</a>.</p>
<p>You may wish to take a look!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Business Innovator</title>
		<link>http://www.mathewingram.com/work/2006/06/06/google-spreadsheet-so-what/comment-page-1/#comment-13004</link>
		<dc:creator>Business Innovator</dc:creator>
		<pubDate>Thu, 08 Jun 2006 17:27:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathewingram.com/work/2006/06/06/google-spreadsheet-so-what/#comment-13004</guid>
		<description>&lt;strong&gt;Betanomics:  Or, how Google applies Christensen&#8217;s models of disruptive innovation in its Labs&lt;/strong&gt;

	The blogosphere has been abuzz lately with the announcement of Google Spreadsheets.  There are many insightful opinions, Michael Ingram&#8217;s included, that accurately show Google as not being particularly innovative or creative in its recent Google...</description>
		<content:encoded><![CDATA[<p><strong>Betanomics:  Or, how Google applies Christensen&#8217;s models of disruptive innovation in its Labs</strong></p>
<p>	The blogosphere has been abuzz lately with the announcement of Google Spreadsheets.  There are many insightful opinions, Michael Ingram&#8217;s included, that accurately show Google as not being particularly innovative or creative in its recent Google&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google Spreadsheetsï¼ŒGoogle Excelï¼Ÿ &#124; BiZwiKi.CN - å–§é—¹ PK å™ªéŸ³</title>
		<link>http://www.mathewingram.com/work/2006/06/06/google-spreadsheet-so-what/comment-page-1/#comment-12635</link>
		<dc:creator>Google Spreadsheetsï¼ŒGoogle Excelï¼Ÿ &#124; BiZwiKi.CN - å–§é—¹ PK å™ªéŸ³</dc:creator>
		<pubDate>Tue, 06 Jun 2006 22:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathewingram.com/work/2006/06/06/google-spreadsheet-so-what/#comment-12635</guid>
		<description>[...] Technorati ä¾ç„¶ä¸èƒ½è®¿é—®ï¼ŒNicole å‘è´´ä¾æ—§ç¼“æ…¢ã€‚æ‰©å±•é˜…è¯»ï¼šGoogle Spreadsheets LaunchesPossible Google Redesign?Ten Products Google Should DevelopGoogle hits a home run with Google SpreadsheetGoogle Spreadsheet â€” so what?Google Spreadsheet Is Here &amp; Threatens Microsoft&#8217;s Market ShareGoogle spreadsheet moves it further away from searchGmail accounts preferred by Google SpreadsheetThe next step in the Google Office. Google Spreadsheet?Google Spreadsheet and Google&#8217;s Microsoft Obsession [...]</description>
		<content:encoded><![CDATA[<p>[...] Technorati ä¾ç„¶ä¸èƒ½è®¿é—®ï¼ŒNicole å‘è´´ä¾æ—§ç¼“æ…¢ã€‚æ‰©å±•é˜…è¯»ï¼šGoogle Spreadsheets LaunchesPossible Google Redesign?Ten Products Google Should DevelopGoogle hits a home run with Google SpreadsheetGoogle Spreadsheet â€” so what?Google Spreadsheet Is Here &amp; Threatens Microsoft&#8217;s Market ShareGoogle spreadsheet moves it further away from searchGmail accounts preferred by Google SpreadsheetThe next step in the Google Office. Google Spreadsheet?Google Spreadsheet and Google&#8217;s Microsoft Obsession [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mathew Ingram</title>
		<link>http://www.mathewingram.com/work/2006/06/06/google-spreadsheet-so-what/comment-page-1/#comment-12607</link>
		<dc:creator>Mathew Ingram</dc:creator>
		<pubDate>Tue, 06 Jun 2006 18:33:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathewingram.com/work/2006/06/06/google-spreadsheet-so-what/#comment-12607</guid>
		<description>Thanks for the comment, Peter -- I have a feeling that we&#039;re probably
not the only ones who feel that way  :-)

And thanks for mod-gzip too.  Just read your bio.</description>
		<content:encoded><![CDATA[<p>Thanks for the comment, Peter &#8212; I have a feeling that we&#8217;re probably<br />
not the only ones who feel that way  :-)</p>
<p>And thanks for mod-gzip too.  Just read your bio.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
